Page 52 - Hartner
P. 52
Jobber drills
81062 81063 84811 81012 89244
HSS-E HSS-E-PM M42 Solid carbide
d 1 134 135 135 130 102
l 2 right-hand right-hand right-hand right-hand right-hand
l 1
P2000 P2000 FN 500 DZ N N
M T
d1 l1 l2
Availability
mm mm mm
1.000 34.00 12.00 l l l l
1.100 36.00 14.00 l l
1.200 38.00 16.00 l l l
1.300 38.00 16.00 l l l l
1.400 40.00 18.00 l l l
1.500 40.00 18.00 l l l l
1.600 43.00 20.00 l l l
1.700 43.00 20.00 l l l l
1.800 46.00 22.00 l l l
1.900 46.00 22.00 l l l
2.000 49.00 24.00 l l l l
2.100 49.00 24.00 l m l l
2.200 53.00 27.00 l l l
2.300 53.00 27.00 l l l l
2.380 57.00 30.00 l
2.400 57.00 30.00 l l l
2.500 57.00 30.00 l l l
2.600 57.00 30.00 l l l l
2.700 61.00 33.00 l l l
2.780 61.00 33.00 l
2.800 61.00 33.00 l l l l
2.900 61.00 33.00 l l l l
3.000 61.00 33.00 l l l l
3.100 65.00 36.00 l l l
3.170 65.00 36.00 l
3.200 65.00 36.00 l l l
3.300 65.00 36.00 l m l l l
3.400 70.00 39.00 l l l
3.500 70.00 39.00 l l l l l
3.570 70.00 39.00 l l
3.600 70.00 39.00 l l
3.700 70.00 39.00 l l l l
3.800 75.00 43.00 l l
3.900 75.00 43.00 l l l
3.970 75.00 43.00 l
4.000 75.00 43.00 l l l l
4.100 75.00 43.00 l l l
4.200 75.00 43.00 l m l l l
4.300 80.00 47.00 l l l
4.370 80.00 47.00 l
4.400 80.00 47.00 l l l
4.500 80.00 47.00 l l l l
4.600 80.00 47.00 l l l
4.700 80.00 47.00 l l l
4.760 86.00 52.00 l
4.800 86.00 52.00 l l l
4.900 86.00 52.00 l l l
5.000 86.00 52.00 l m l l l
5.100 86.00 52.00 l l l
5.160 86.00 52.00 l
5.200 86.00 52.00 l l l
5.300 86.00 52.00 l l l
5.400 93.00 57.00 l l l
5.500 93.00 57.00 l l l l
Intermediate sizes available.
bright steam tempered nitrided lands goldenbrown M MolyGlide
46