Page 420 - Hartner
P. 420

Interchangeable inserts




                                                     86708             86702            86709             86701
                                                                             Solid carbide
                              d1
                                                      150               150              150               150
                                                   right-hand        right-hand        right-hand       right-hand
                                                    mit Fase          mit Fase         ohne Fase        ohne Fase
                       l1            b
                                                       T                F                 T                 F
                 d1          l1         b
                                                                              Availability
                 mm         mm         mm
                19.450     13.70       4.000          l
                19.500     13.70       4.000          l                 l                 l                 l
                19.750     13.70       4.000          l                 l                 l
                20.000     13.70       4.000          l                 l                 l                 l
                20.250     13.70       4.000          l                                   l
                20.500     13.70       4.000          l                 l                 l                 l
                20.640     13.70       4.000          l                                   l
                20.750     13.70       4.000          l                                   l
                21.000     13.70       4.000          l                 l                 l                 l
                21.250     13.70       4.000          l                                   l
                21.500     13.70       4.000          l                 l                 l                 l
                21.750     13.70       4.000          l
                22.000     13.70       4.000          l                 l                 l                 l
                22.230     13.70       4.000          l
                22.250     13.70       4.000          l                                   l
                22.300     13.70       4.000                            l
                22.400     13.70       4.000          l                                   l
                22.500     13.70       4.000          l                                   l
                22.750     13.70       4.000          l                 l                 l
                23.000     13.70       4.000          l                 l                 l                 l
                23.250     13.70       4.000          l                                   l
                23.500     13.70       4.000          l                                   l
                23.750     13.70       4.000          l                                   l
                24.000     13.70       4.000          l                                                     l
                24.250     13.70       4.000          l                 l                 l
                24.500     13.70       4.000          l                 l                 l                l
                24.750     13.70       4.000          l                                   l
                25.000     13.70       4.000          l                 l                 l                l
                26.000     17.30       5.000          l                 l                 l                l
                26.500     17.30       5.000                            l
                27.000     17.30       5.000          l                 l                 l                l
                28.000     17.30       5.000          l                 l                 l                l
                29.000     17.30       5.000          l                 l                 l                l
                30.000     17.30       5.000          l                 l                 l                l
                31.000     17.30       5.000          l                                                    l
                32.000     17.30       5.000          l                 l                                  l
                33.000     17.30       5.000          l                 l                 l                l
                34.000     17.30       5.000          l                 l                 l                l
                35.000     17.30       5.000          l                 l                 l                l


















            Intermediate sizes available.

               bright            steam tempered       nitrided lands      goldenbrown       M MolyGlide



            414



       07_Multiplex.indb   414                                                                                     28.11.11   14:43
   415   416   417   418   419   420   421   422   423   424   425