Page 416 - Hartner
P. 416

Interchangeable inserts




                                                                                86609
                                                                              HSS-E-PM
                                                                                150
                             d 1
                                                                              right-hand

                                    b                                            A
                 d1          l1         b
                                                                              Availability
                 mm         mm         mm
                25.000     18.00       5.000                                     l
                25.500     18.00       5.000                                     l
                26.000     18.00       5.000                                     l
                26.500     18.00       5.000                                     l
                27.000     18.00       5.000                                     l
                28.000     18.00       5.000                                     l
                29.000     18.00       5.000                                     l
                29.500     18.00       5.000                                     l
                30.000     18.00       5.000                                     l
                31.000     18.00       5.000                                     l
                32.000     18.00       5.000                                     l
                33.000     18.00       5.000                                     l
                34.000     18.00       5.000                                     l
                35.000     18.00       5.000                                     l
                36.000     25.00       7.000                                     l
                37.000     25.00       7.000                                     l
                38.000     25.00       7.000                                     l
                39.000     25.00       7.000                                     l
                40.000     25.00       7.000                                     l
                41.000     25.00       7.000                                     l
                42.000     25.00       7.000                                     l
                43.000     25.00       7.000                                     l
                44.000     25.00       7.000                                     l
                45.000     25.00       7.000                                     l
                46.000     25.00       7.000                                     l
                47.000     25.00       7.000                                     l
                48.000     25.00       7.000                                     l
                49.000     25.00       7.000                                     l
                50.000     25.00       7.000                                     l
                51.000     25.00       7.000                                     l
                52.000     25.00       7.000                                     l
                53.000     25.00       7.000                                     l
                54.000     25.00       7.000                                     l
                55.000     25.00       7.000                                     l
                56.000     25.00       7.000                                     l
                57.000     25.00       7.000                                     l
                58.000     25.00       7.000                                     l
                59.000     25.00       7.000                                     l
                60.000     25.00       7.000                                     l
                62.000     25.00       7.000                                     l
                64.000     25.00       7.000                                     l
                65.000     25.00       7.000                                     l
                68.000     37.00       9.000                                     l
                70.000     37.00       9.000                                     l
                74.000     37.00       9.000                                     l
                75.000     37.00       9.000                                     l
                80.000     37.00       9.000                                     l
                82.000     37.00       9.000                                     l
                85.000     37.00       9.000                                     l
                88.000     37.00       9.000                                     l
                90.000     37.00       9.000                                     l
               100.000     37.00       9.000                                     l
               102.000     37.00       9.000                                     l
               105.000     37.00       9.000                                     l
            Intermediate sizes available.

               bright            steam tempered       nitrided lands      goldenbrown       M MolyGlide



            410



       07_Multiplex.indb   410                                                                                     28.11.11   14:43
   411   412   413   414   415   416   417   418   419   420   421