Page 236 - Hartner
P. 236

TS-Drills with oil feed




                                                                                    86509
                                                                                 Solid carbide
                d 2                                 d 1                              165
                     l 3             l 2                                             HA
                                  l 1
                                                                                   TS 100 T
                                                                                     A
                d1      d2       l1      l2       l3
                                                                                  Availability
               mm       mm      mm       mm      mm
               3.000   6.000    95.00   55.00    36.00                               l
               3.170   6.000   106.00   67.00    36.00                               l
               3.500   6.000   116.00   76.00    36.00                               l
               3.570   6.000   116.00   76.00    36.00                               l
               3.970   6.000   116.00   76.00    36.00                               l
               4.000   6.000   116.00   76.00    36.00                               l
               4.370   6.000   133.00   93.00    36.00                               l
               4.500   6.000   133.00   93.00    36.00                               l
               4.760   6.000   133.00   93.00    36.00                               l
               5.000   6.000   133.00   93.00    36.00                               l
               5.100   6.000   150.00   110.00   36.00                               l
               5.160   6.000   150.00   110.00   36.00                               l
               5.410   6.000   150.00   110.00   36.00                               l
               5.500   6.000   150.00   110.00   36.00                               l
               5.560   6.000   150.00   110.00   36.00                               l
               5.950   6.000   150.00   110.00   36.00                               l
               6.000   6.000   150.00   110.00   36.00                               l
               6.350   8.000   167.00   127.00   36.00                               l
               6.500   8.000   167.00   127.00   36.00                               l
               6.750   8.000   167.00   127.00   36.00                               l
               7.000   8.000   167.00   127.00   36.00                               l
               7.140   8.000   183.00   143.00   36.00                               l
               7.500   8.000   183.00   143.00   36.00                               l
               7.540   8.000   183.00   143.00   36.00                               l
               7.940   8.000   183.00   143.00   36.00                               l
               8.000   8.000   183.00   143.00   36.00                               l
               8.330   10.000  204.00   160.00   40.00                               l
               8.500   10.000  204.00   160.00   40.00                               l
               9.000   10.000  204.00   160.00   40.00                               l
               9.130   10.000  221.00   177.00   40.00                               l
               9.520   10.000  221.00   177.00   40.00                               l
               9.920   10.000  221.00   177.00   40.00                               l
              10.000   10.000  221.00   177.00   40.00                               l
              10.320   12.000  247.00   198.00   45.00                               l
              10.720   12.000  247.00   198.00   45.00                               l
              11.000   12.000  247.00   198.00   45.00                               l
              11.110   12.000  263.00   214.00   45.00                               l
              11.510   12.000  263.00   214.00   45.00                               l
              11.910   12.000  263.00   214.00   45.00                               l
              12.000   12.000  263.00   214.00   45.00                               l
              12.300   14.000  297.00   248.00   45.00                               l
              12.700   14.000  297.00   248.00   45.00                               l
              13.100   14.000  297.00   248.00   45.00                               l
              13.490   14.000  297.00   248.00   45.00                               l
              13.890   14.000  297.00   248.00   45.00                               l
              14.000   14.000  297.00   248.00   45.00                               l










            Intermediate sizes available.

               bright            steam tempered       nitrided lands      goldenbrown       M MolyGlide



            230



       03_TS_Drills.indb   230                                                                                     28.11.11   11:04
   231   232   233   234   235   236   237   238   239   240   241