Page 234 - Hartner
P. 234

TS-Drills with oil feed




                                                                                    89418
                                     t max=l 2-1,5 x d 1                         Solid carbide
                                        t max                                        121
                 d 2                              d 1
                                                                                     HA
                        l 3             l 2
                                                                                   TS 100 U
                                  l 1
                                                                                      F
                d1      d2       l1      l2       l3
                                                                                  Availability
               mm       mm      mm       mm      mm
               8.200   10.000  162.00   120.00   40.00                               l
               8.300   10.000  162.00   120.00   40.00                               l
               8.400   10.000  162.00   120.00   40.00                               l
               8.500   10.000  162.00   120.00   40.00                               l
               8.600   10.000  162.00   120.00   40.00                               l
               8.700   10.000  162.00   120.00   40.00                               l
               8.800   10.000  162.00   120.00   40.00                               l
               8.900   10.000  162.00   120.00   40.00                               l
               9.000   10.000  162.00   120.00   40.00                               l
               9.100   10.000  162.00   120.00   40.00                               l
               9.200   10.000  162.00   120.00   40.00                               l
               9.300   10.000  162.00   120.00   40.00                               l
               9.400   10.000  162.00   120.00   40.00                               l
               9.500   10.000  162.00   120.00   40.00                               l
               9.520   10.000  162.00   120.00   40.00                               l
               9.600   10.000  162.00   120.00   40.00                               l
               9.700   10.000  162.00   120.00   40.00                               l
               9.800   10.000  162.00   120.00   40.00                               l
               9.900   10.000  162.00   120.00   40.00                               l
              10.000   10.000  162.00   120.00   40.00                               l
              10.200   12.000  204.00   156.00   45.00                               l
              10.500   12.000  204.00   156.00   45.00                               l
              11.000   12.000  204.00   156.00   45.00                               l
              11.500   12.000  204.00   156.00   45.00                               l
              12.000   12.000  204.00   156.00   45.00                               l
              12.500   14.000  230.00   182.00   45.00                               l
              12.700   14.000  230.00   182.00   45.00                               l
              13.000   14.000  230.00   182.00   45.00                               l
              13.500   14.000  230.00   182.00   45.00                               l
              14.000   14.000  230.00   182.00   45.00                               l
              14.500   16.000  260.00   208.00   48.00                               l
              15.000   16.000  260.00   208.00   48.00                               l
              15.500   16.000  260.00   208.00   48.00                               l
              16.000   16.000  260.00   208.00   48.00                               l
              16.500   18.000  285.00   234.00   48.00                               l
              17.000   18.000  285.00   234.00   48.00                               l
              17.500   18.000  285.00   234.00   48.00                               l
              18.000   18.000  285.00   234.00   48.00                               l
              18.500   20.000  310.00   258.00   50.00                               l
              19.000   20.000  310.00   258.00   50.00                               l
              19.050   20.000  310.00   258.00   50.00                               l
              19.500   20.000  310.00   258.00   50.00                               l
              20.000   20.000  310.00   258.00   50.00                               l













            Intermediate sizes available.

               bright            steam tempered       nitrided lands      goldenbrown       M MolyGlide



            228



       03_TS_Drills.indb   228                                                                                     28.11.11   11:04
   229   230   231   232   233   234   235   236   237   238   239