Page 202 - Hartner
P. 202

TS-Drills with oil feed




                                                           89265       89405        89410       89266        89415
                                    t max=l 2-1,5 x d 1
                                                                                 Solid carbide
                                        t max               121         121          121         121          121
                    d 2                        d 1
                                                            HE          HE           HA          HE           HE
                           l 3          l 2
                                                          TS 100 F    TS 100 F     TS 100 U    TS 100 U     TS 100 U
                                  l 1
                                                             T           F            F           T            F
                d1      d2       l1      l2       l3
                                                                                  Availability
               mm       mm      mm       mm      mm
               7.100   8.000    79.00   41.00    36.00                               l                        l
               7.140   8.000    79.00   41.00    36.00                               l                        l
               7.200   8.000    79.00   41.00    36.00                               l                        l
               7.300   8.000    79.00   41.00    36.00                               l                        l
               7.400   8.000    79.00   41.00    36.00                               l            m           l
               7.500   8.000    79.00   41.00    36.00                   l           l            l           l
               7.540   8.000    79.00   41.00    36.00                               l                        l
               7.600   8.000    79.00   41.00    36.00                               l                        l
               7.700   8.000    79.00   41.00    36.00                               l                        l
               7.800   8.000    79.00   41.00    36.00                               l            m           l
               7.900   8.000    79.00   41.00    36.00                               l                        l
               7.940   8.000    79.00   41.00    36.00                               l                        l
               8.000   8.000    79.00   41.00    36.00      l            m           l            m           l
               8.100   10.000   89.00   47.00    40.00                               l                        l
               8.200   10.000   89.00   47.00    40.00                               l                        l
               8.300   10.000   89.00   47.00    40.00                               l                        l
               8.330   10.000   89.00   47.00    40.00                               l                        l
               8.400   10.000   89.00   47.00    40.00                               l                        l
               8.500   10.000   89.00   47.00    40.00                               l                        l
               8.600   10.000   89.00   47.00    40.00      m                        l                        l
               8.700   10.000   89.00   47.00    40.00                               l                        l
               8.730   10.000   89.00   47.00    40.00                               l                        l
               8.800   10.000   89.00   47.00    40.00                   l           l            m           l
               8.900   10.000   89.00   47.00    40.00                               l                        l
               9.000   10.000   89.00   47.00    40.00                               l            l           l
               9.100   10.000   89.00   47.00    40.00                               l                        l
               9.130   10.000   89.00   47.00    40.00                               l                        l
               9.200   10.000   89.00   47.00    40.00                               l                        l
               9.250   10.000   89.00   47.00    40.00                               l                        l
               9.300   10.000   89.00   47.00    40.00                   l           l                        l
               9.400   10.000   89.00   47.00    40.00                               l                        l
               9.500   10.000   89.00   47.00    40.00                               l            m           l
               9.520   10.000   89.00   47.00    40.00                               l                        l
               9.600   10.000   89.00   47.00    40.00                               l                        l
               9.700   10.000   89.00   47.00    40.00                               l                        l
               9.800   10.000   89.00   47.00    40.00                   l           l            m           l
               9.900   10.000   89.00   47.00    40.00                               l                        l
               9.920   10.000   89.00   47.00    40.00                               l                        l
              10.000   10.000   89.00   47.00    40.00      m                        l            l           l
              10.100   12.000  102.00   55.00    45.00                               l                        l
              10.200   12.000  102.00   55.00    45.00                   l           l            m           l
              10.300   12.000  102.00   55.00    45.00                               l                        l
              10.320   12.000  102.00   55.00    45.00                               l                        l
              10.400   12.000  102.00   55.00    45.00                               l                        l
              10.500   12.000  102.00   55.00    45.00                               l            l           l
              10.600   12.000  102.00   55.00    45.00                               l                        l
              10.700   12.000  102.00   55.00    45.00                               l                        l
              10.800   12.000  102.00   55.00    45.00      l                        l            m           l
              10.900   12.000  102.00   55.00    45.00                               l                        l
              11.000   12.000  102.00   55.00    45.00                   l           l                        l
              11.100   12.000  102.00   55.00    45.00                               l                        l
              11.110   12.000  102.00   55.00    45.00                               l                        l
              11.200   12.000  102.00   55.00    45.00                               l                        l
              11.300   12.000  102.00   55.00    45.00                               l                        l
            Intermediate sizes available.

               bright            steam tempered       nitrided lands      goldenbrown       M MolyGlide



            196



       03_TS_Drills.indb   196                                                                                     28.11.11   11:03
   197   198   199   200   201   202   203   204   205   206   207