Page 160 - Hartner
P. 160

Extra length twist drills series 2




                                                              82410                              82440
                                                                                HSS
                                            d 1                138                                136
                MK                l 2                       right-hand                         right-hand
                MT
                           l 1
                                                               N                                  FN
                                                                                                    >Ø
                                                                                                    16,0
                d1      MT       l1      l2
                                                                              Availability
               mm               mm       mm
               8.000     1     330.00   210.00                                                     m
               9.000     1     345.00   220.00                 m
               9.500     1     345.00   220.00                 m                                   m
               9.800     1     360.00   235.00                                                     m
              10.000     1     360.00   235.00                                                     l
              10.500     1     360.00   235.00                 l                                   m
              12.000     1     395.00   260.00                                                     l
              13.000     1     395.00   260.00                                                     l
              13.500     1     410.00   275.00                 l
              14.000     1     410.00   275.00                 l                                   l
              14.500     2     425.00   275.00                                                     l
              15.000     2     425.00   275.00                 m                                   l
              15.500     2     445.00   295.00                                                     l
              16.000     2     445.00   295.00                                                     l
              17.000     2     445.00   295.00                                                     l
              17.500     2     465.00   310.00                                                     l
              18.000     2     465.00   310.00                 l                                   l
              19.000     2     465.00   310.00                 m                                   l
              20.000     2     490.00   325.00                 l                                   l
              21.000     2     490.00   325.00                                                     l
              21.500     2     515.00   345.00                 m
              22.000     2     515.00   345.00                 l                                   l
              23.000     2     515.00   345.00                                                     l
              24.000     3     555.00   365.00                                                     l
              25.000     3     555.00   365.00                 m                                   l
              26.000     3     555.00   365.00                 m                                   l
              28.000     3     580.00   385.00                                                     l
              29.000     3     580.00   385.00                                                     l
              29.500     3     580.00   385.00                                                     m
              30.000     3     580.00   385.00                 l
              32.000     4     635.00   410.00                 m
              49.000     4     765.00   510.00                 m



























            Intermediate sizes available.

               bright            steam tempered       nitrided lands      goldenbrown       M MolyGlide



            154



       02_Spibo_MK.indb   154                                                                                      28.11.11   15:01
   155   156   157   158   159   160   161   162   163   164   165