Page 158 - Hartner
P. 158

Extra length twist drills, series 1




                                                              82310                              82340
                                                                                HSS
                                            d 1                134                                136
                MK                l 2                       right-hand                         right-hand
                 MT
                           l 1
                                                               N                                  FN
                                                                                                    >Ø
                                                                                                    16,0
                d1      MT       l1      l2
                                                                              Availability
               mm               mm       mm
               8.000     1     265.00   165.00                                                     l
               8.500     1     265.00   165.00                 l
               9.000     1     275.00   175.00                                                     l
               9.500     1     275.00   175.00                 m                                   m
              10.000     1     285.00   185.00                                                     l
              10.200     1     285.00   185.00                 l
              10.500     1     285.00   185.00                                                     l
              11.000     1     300.00   195.00                                                     l
              11.800     1     300.00   195.00                 l
              12.000     1     310.00   205.00                                                     l
              13.000     1     310.00   205.00                                                     l
              13.500     1     325.00   220.00                                                     l
              14.000     1     325.00   220.00                 l                                   l
              14.500     2     340.00   220.00                 l                                   l
              15.000     2     340.00   220.00                 l                                   l
              15.500     2     355.00   230.00                                                     l
              15.750     2     355.00   230.00                 l
              15.800     2     355.00   230.00                 l
              16.000     2     355.00   230.00                                                     l
              16.250     2     355.00   230.00                 l
              17.000     2     355.00   230.00                 m                                   l
              17.500     2     370.00   245.00                 m                                   l
              17.750     2     370.00   245.00                 l
              18.000     2     370.00   245.00                                                     l
              18.500     2     370.00   245.00                 l
              19.000     2     370.00   245.00                                                     l
              19.500     2     385.00   260.00                                                     l
              20.000     2     385.00   260.00                 m                                   l
              20.500     2     385.00   260.00                                                     l
              21.000     2     385.00   260.00                 m                                   l
              22.000     2     405.00   270.00                                                     l
              22.500     2     405.00   270.00                 l
              23.000     2     405.00   270.00                                                     l
              23.500     3     425.00   270.00                 l
              24.000     3     440.00   290.00                 l                                   l
              25.000     3     440.00   290.00                                                     l
              26.000     3     440.00   290.00                                                     l
              26.500     3     440.00   290.00                 l
              27.000     3     460.00   305.00                 m
              28.000     3     460.00   305.00                                                     l
              30.000     3     460.00   305.00                                                     l
              30.500     3     480.00   320.00                 l
              33.000     4     505.00   320.00                 m
              42.000     4     555.00   360.00                 m
              45.000     4     585.00   385.00                 m











            Intermediate sizes available.

               bright            steam tempered       nitrided lands      goldenbrown       M MolyGlide



            152



       02_Spibo_MK.indb   152                                                                                      28.11.11   15:01
   153   154   155   156   157   158   159   160   161   162   163