Page 148 - Hartner
P. 148

Twist drills




                                                   82030         82010          84460         82011         82012
                                                                  HSS                                HSS-E
                                            d 1     138           132           133            134           134
                MK                l 2            right-hand     right-hand    right-hand    right-hand    right-hand
                MT
                           l 1
                                                     W             N             N             N             IS
                                                                                 T
                d1      MT       l1      l2
                                                                              Availability
               mm               mm       mm
              22.750     2     253.00   155.00                     l
              23.000     2     253.00   155.00                     l             l             l
              23.250     3     276.00   155.00                     l
              23.500     3     276.00   155.00                     l
              23.750     3     281.00   160.00                     l
              24.000     3     281.00   160.00       l             l             l             l
              24.250     3     281.00   160.00                     l
              24.300     3     281.00   160.00       m
              24.500     3     281.00   160.00                     l                           l
              24.750     3     281.00   160.00                     l
              25.000     3     281.00   160.00                     l             l             l
              25.200     3     286.00   165.00                     l
              25.250     3     286.00   165.00                     l                           l
              25.400     3     286.00   165.00                     l
              25.500     3     286.00   165.00                     l             l
              25.750     3     286.00   165.00                     l
              25.800     3     286.00   165.00                     l
              26.000     3     286.00   165.00                     l             l             l             l
              26.250     3     286.00   165.00                     l
              26.500     3     286.00   165.00                     l             l             l
              27.000     3     291.00   170.00       m             l                           l
              27.250     3     291.00   170.00                     l
              27.500     3     291.00   170.00                     l                           l             m
              27.750     3     291.00   170.00                     l
              28.000     3     291.00   170.00                     l             l             l             m
              28.250     3     296.00   175.00                     l
              28.500     3     296.00   175.00                     l                           l
              28.570     3     296.00   175.00                                                 l
              28.750     3     296.00   175.00                     l
              29.000     3     296.00   175.00                     l             l             l
              29.250     3     296.00   175.00                     l
              29.500     3     296.00   175.00                     l                           m             m
              29.750     3     296.00   175.00                     l
              30.000     3     296.00   175.00                     l             l             l
              30.500     3     301.00   180.00       m             l                           l
              30.600     3     301.00   180.00                     m
              30.750     3     301.00   180.00                     l
              31.000     3     301.00   180.00                     l                           l             m
              31.250     3     301.00   180.00                     l
              31.500     3     301.00   180.00                     l                           l             m
              31.750     3     306.00   185.00                     l
              32.000     4     334.00   185.00                     l                           l
              32.500     4     334.00   185.00                     l
              33.000     4     334.00   185.00                     l                           l
              33.500     4     334.00   185.00                     l
              34.000     4     339.00   190.00                     l
              34.500     4     339.00   190.00                     l
              35.000     4     339.00   190.00                     l                           l
              35.500     4     339.00   190.00                     l
              36.000     4     344.00   195.00                     l
              36.500     4     344.00   195.00                     l
              37.000     4     344.00   195.00                     l
              37.500     4     344.00   195.00                     l
              38.000     4     349.00   200.00                     l                           l
            Intermediate sizes available.

               bright            steam tempered       nitrided lands      goldenbrown       M MolyGlide



            142



       02_Spibo_MK.indb   142                                                                                      28.11.11   15:01
   143   144   145   146   147   148   149   150   151   152   153