Page 146 - Hartner
P. 146

Twist drills




                                                   82030         82010          84460         82011         82012
                                                                  HSS                                HSS-E
                                            d 1     138           132           133            134           134
                MK                l 2            right-hand     right-hand    right-hand    right-hand    right-hand
                MT
                           l 1
                                                     W             N             N             N             IS
                                                                                 T
                d1      MT       l1      l2
                                                                              Availability
               mm               mm       mm
               3.300     1     117.00   36.00                      l
               3.400     1     120.00   39.00                      l
               3.600     1     120.00   39.00                      m
               3.750     1     120.00   39.00                      m
               4.000     1     124.00   43.00                      l
               4.100     1     124.00   43.00                      m
               4.200     1     124.00   43.00                      l
               4.250     1     124.00   43.00                      m
               4.900     1     133.00   52.00                      m
               5.000     1     133.00   52.00                      l                           l
               5.200     1     133.00   52.00                      l
               5.500     1     138.00   57.00                      m
               5.700     1     138.00   57.00                      l
               5.800     1     138.00   57.00                      l
               6.000     1     138.00   57.00                      l                           l
               6.500     1     144.00   63.00                      l
               6.700     1     144.00   63.00                      l
               6.750     1     150.00   69.00                      l
               6.800     1     150.00   69.00        l             l
               7.000     1     150.00   69.00                      l
               7.500     1     150.00   69.00                      l
               7.900     1     156.00   75.00                      l
               8.000     1     156.00   75.00                      l             l             m
               8.100     1     156.00   75.00                      l
               8.500     1     156.00   75.00                      l             l             m
               8.750     1     162.00   81.00                      l
               9.000     1     162.00   81.00        l             l                           l
               9.500     1     162.00   81.00                      l             m             l
               9.700     1     168.00   87.00                      l
              10.000     1     168.00   87.00        m             l             l             l
              10.100     1     168.00   87.00                      m
              10.200     1     168.00   87.00                      l             l
              10.250     1     168.00   87.00                      l                           l
              10.300     1     168.00   87.00                      l
              10.500     1     168.00   87.00                      l             m             l
              10.750     1     175.00   94.00                      l             l
              10.800     1     175.00   94.00                      m
              11.000     1     175.00   94.00                      l             l             m
              11.110     1     175.00   94.00                      m
              11.250     1     175.00   94.00                      l             l
              11.500     1     175.00   94.00                      l             l             l             l
              11.750     1     175.00   94.00                      l
              11.800     1     175.00   94.00        m             l
              12.000     1     182.00   101.00       l             l             l             l
              12.100     1     182.00   101.00                     l
              12.200     1     182.00   101.00                     l                           l
              12.250     1     182.00   101.00                     l                           l
              12.500     1     182.00   101.00                     l             m             m
              12.750     1     182.00   101.00                     l                           l
              12.800     1     182.00   101.00                     l
              12.900     1     182.00   101.00                     m
              13.000     1     182.00   101.00                     l             l             l
              13.200     1     182.00   101.00                     l
              13.250     1     189.00   108.00                     l             l
            Intermediate sizes available.

               bright            steam tempered       nitrided lands      goldenbrown       M MolyGlide



            140



       02_Spibo_MK.indb   140                                                                                      28.11.11   15:01
   141   142   143   144   145   146   147   148   149   150   151