Page 624 - Dormer
P. 624

Tolérances






                                                                 Ø mm
                           > 1 ≤ 3    > 3 ≤ 6   > 6 ≤ 10  > 10 ≤ 18  > 18 ≤ 30  > 30 ≤ 50  > 50 ≤ 80 > 80 ≤ 120
                   Tol                                            μm
                   e8      -14 / -28  -20 / -38  -25 / -47  -32 / -59  -40 / -73  -50 / -89  -60 / -106 -72 / -126
                   f6      -6 / -12  -10 / -18  -13 / -22  -16 / -27  -20 / -33  -25 / -41  -30 / -49  - 36 / -58
                   f7      -6 / -16  -10 / -22  -13 / -28  -16 / -34  -20 / -41  -25 / -50  -30 / -60  -36 / -71
                   h6       0 / -6     0 / -8    0 / -9    0 / -11    0 / -13   0 / -16    0 / -19   0 / -22
                   h7       0 / -10   0 / -12    0 / -15   0 / -18    0 / -21   0 / -25    0 / -30   0 / -35
                   h8       0 / -14   0 / -18    0 / -22   0 / -27    0 / -33   0 / -39    0 / -46   0 / -54
                   h9       0 / -25   0 / -30    0 / -36   0 / -43    0 / -52   0 / -62    0 / -74   0 / -87
                  h10       0 / -40   0 / -48    0 / -58   0 / -70    0 / -84   0 / -100  0 / -120   0 / -140
                  h11       0 / -60   0 / -75    0 / -90   0 / -110  0 / -130   0 / -160  0 / -190   0 / -220
                  h12      0 / -100   0 / -120  0 / -150   0 / -180  0 / -210   0 / -250  0 / -300   0 / -350
                  k10      +40 / 0    +48 / 0   +58 / 0    +70 / 0    +84 / 0   +100 / 0  +120 / 0   +140 / 0
                  k12      +100 / 0  +120 / 0   +150 / 0  +180 / 0   +210 / 0   +250 / 0  +300 / 0   +350 / 0
                  m7       +2 / +12  +4 / +16   +6 / +21  +7 / +25   +8 / +29  +9 / +34   +11 / +41  +13 / +48
                  js14     +/- 125    +/- 150   +/- 180    +/- 215   +/- 260    +/- 310    +/- 370   +/- 435
                  js16     +/- 300    +/- 375   +/- 450    +/- 550   +/- 650    +/- 800    +/- 950   +/- 1100
                   H7      +10 / 0    +12 / 0   +15 / 0    +18 / 0    +21 / 0   +25 / 0    +30 / 0    +35 / 0
                   H8      +14 / 0    +18 / 0   +22 / 0    +27 / 0   + 33 / 0   +39 / 0    +46 / 0   +54 / 0







              1μm = 0.001mm












































                                                                                                               623
   619   620   621   622   623   624   625   626   627   628   629