Page 46 - Dormer
P. 46
d d d l l 1 l d
2
3
2
1
1
1
Øm Øm decimal Øh R459
7
7
6
Inch mm Inch mm mm mm mm
5.90 0.2323 62 104 36 6 R4595.9
15/64 5.95 0.2343 62 104 36 6 R45915/64
6.00 0.2362 62 104 36 6 R4596.0
6.10 0.2402 84 126 36 8 R4596.1
6.20 0.2441 84 126 36 8 R4596.2
6.30 0.2480 84 126 36 8 R4596.3
1/4 6.35 0.2500 84 126 36 8 R4591/4
6.40 0.2520 84 126 36 8 R4596.4
6.50 0.2559 84 126 36 8 R4596.5
6.60 0.2598 84 126 36 8 R4596.6
6.70 0.2638 84 126 36 8 R4596.7
17/64 6.75 0.2657 84 126 36 8 R45917/64
6.80 0.2677 84 126 36 8 R4596.8
6.90 0.2717 84 126 36 8 R4596.9
7.00 0.2756 84 126 36 8 R4597.0
7.10 0.2795 84 126 36 8 R4597.1
9/32 7.14 0.2811 84 126 36 8 R4599/32
7.20 0.2835 84 126 36 8 R4597.2
7.30 0.2874 84 126 36 8 R4597.3
7.40 0.2913 84 126 36 8 R4597.4
7.50 0.2953 84 126 36 8 R4597.5
19/64 7.54 0.2969 84 126 36 8 R45919/64
7.60 0.2992 84 126 36 8 R4597.6
7.70 0.3031 84 126 36 8 R4597.7
7.80 0.3071 84 126 36 8 R4597.8
7.90 0.3110 84 126 36 8 R4597.9
5/16 7.94 0.3126 84 126 36 8 R4595/16
8.00 0.3150 84 126 36 8 R4598.0
8.10 0.3189 106 152 40 10 R4598.1
8.20 0.3228 106 152 40 10 R4598.2
8.30 0.3268 106 152 40 10 R4598.3
21/64 8.33 0.3280 106 152 40 10 R45921/64
8.40 0.3307 106 152 40 10 R4598.4
8.50 0.3346 106 152 40 10 R4598.5
8.60 0.3386 106 152 40 10 R4598.6
8.70 0.3425 106 152 40 10 R4598.7
11/32 8.73 0.3437 106 152 40 10 R45911/32
8.80 0.3465 106 152 40 10 R4598.8
8.90 0.3504 106 152 40 10 R4598.9
9.00 0.3543 106 152 40 10 R4599.0
9.10 0.3583 106 152 40 10 R4599.1
23/64 9.13 0.3594 106 152 40 10 R45923/64
9.20 0.3622 106 152 40 10 R4599.2
9.30 0.3661 106 152 40 10 R4599.3
9.40 0.3701 106 152 40 10 R4599.4
9.50 0.3740 106 152 40 10 R4599.5
3/8 9.53 0.3748 106 152 40 10 R4593/8
9.60 0.3780 106 152 40 10 R4599.6
9.70 0.3819 106 152 40 10 R4599.7
9.80 0.3858 106 152 40 10 R4599.8
9.90 0.3898 106 152 40 10 R4599.9
25/64 9.92 0.3906 106 152 40 10 R45925/64
10.00 0.3937 106 152 40 10 R45910.0
10.20 0.4016 128 180 45 12 R45910.2
10.30 0.4055 128 180 45 12 R45910.3
13/32 10.32 0.4063 128 180 45 12 R45913/32
10.40 0.4094 128 180 45 12 R45910.4
10.50 0.4134 128 180 45 12 R45910.5
27/64 10.72 0.4220 128 180 45 12 R45927/64
10.80 0.4252 128 180 45 12 R45910.8
11.00 0.4331 128 180 45 12 R45911.0
7/16 11.11 0.4374 128 180 45 12 R4597/16
11.20 0.4409 128 180 45 12 R45911.2
11.30 0.4449 128 180 45 12 R45911.3
11.50 0.4528 128 180 45 12 R45911.5
29/64 11.51 0.4531 128 180 45 12 R45929/64
11.80 0.4646 128 180 45 12 R45911.8
15/32 11.91 0.4689 128 180 45 12 R45915/32
12.00 0.4724 128 180 45 12 R45912.0
12.20 0.4803 151 202 48 14 R45912.2
45