Page 45 - Dormer
P. 45

●   Force X Drill Oil Feed 8XD
       R459         ●   Broca - Force-X - Refrigeración interna 8XD
                    ●   Broca Force-X com Lubrificação interna, 8XD
                    ●   Foret  Force-X - à trous d’huile 8XD

       R459        ■
                   ●


       R459



                                                                                                        R459





















                                                                                                       3.00 - 16.00
       d   1         d             d              l   2        l           l            d
                                                                            3
                                                               1
                      1
                                    1
                                                                                         2
       Øm            Øm   7        decimal                                              Øh             R459
                                                                                          6
          7
       Inch          mm            Inch           mm           mm          mm           mm
                     3.00          0.1181         37           79          36           6            R4593.0
                     3.10          0.1220         37           79          36           6            R4593.1
       1/8           3.18          0.1252         37           79          36           6            R4591/8
                     3.20          0.1260         37           79          36           6            R4593.2
                     3.30          0.1299         37           79          36           6            R4593.3
                     3.40          0.1339         37           79          36           6            R4593.4
                     3.50          0.1378         37           79          36           6            R4593.5
       9/64          3.57          0.1406         37           79          36           6            R4599/64
                     3.60          0.1417         37           79          36           6            R4593.6
                     3.70          0.1457         37           79          36           6            R4593.7
                     3.80          0.1496         48           90          36           6            R4593.8
                     3.90          0.1535         48           90          36           6            R4593.9
       5/32          3.97          0.1563         48           90          36           6            R4595/32
                     4.00          0.1575         48           90          36           6            R4594.0
                     4.10          0.1614         48           90          36           6            R4594.1
                     4.20          0.1654         48           90          36           6            R4594.2
                     4.30          0.1693         48           90          36           6            R4594.3
       11/64         4.37          0.1720         48           90          36           6            R45911/64
                     4.40          0.1732         48           90          36           6            R4594.4
                     4.50          0.1772         48           90          36           6            R4594.5
                     4.60          0.1811         48           90          36           6            R4594.6
                     4.70          0.1850         62           104         36           6            R4594.7
       3/16          4.76          0.1874         62           104         36           6            R4593/16
                     4.80          0.1890         62           104         36           6            R4594.8
                     4.90          0.1929         62           104         36           6            R4594.9
                     5.00          0.1969         62           104         36           6            R4595.0
                     5.10          0.2008         62           104         36           6            R4595.1
       13/64         5.16          0.2031         62           104         36           6            R45913/64
                     5.20          0.2047         62           104         36           6            R4595.2
                     5.30          0.2087         62           104         36           6            R4595.3
                     5.40          0.2126         62           104         36           6            R4595.4
                     5.50          0.2165         62           104         36           6            R4595.5
       7/32          5.56          0.2189         62           104         36           6            R4597/32
                     5.60          0.2205         62           104         36           6            R4595.6
                     5.70          0.2244         62           104         36           6            R4595.7
                     5.80          0.2283         62           104         36           6            R4595.8
       44
   40   41   42   43   44   45   46   47   48   49   50