Page 146 - Dormer
P. 146

Ø mm

                         1,5   2    3     5    8    10   12    16   20   25    30   40    50
                   A    0,045 0,055 0,078 0,100 0,150 0,170 0,185 0,220 0,250 0,280 0,320 0,390 0,440
                   B    0,055 0,072 0,110 0,150 0,180 0,210 0,240 0,280 0,310 0,360 0,400 0,500 0,550
                   C    0,065 0,085 0,135 0,185 0,220 0,260 0,285 0,335 0,390 0,440 0,480 0,600 0,680
                   D    0,080 0,110 0,160 0,200 0,270 0,320 0,360 0,410 0,470 0,540 0,600 0,730 0,850
                   E    0,100 0,140 0,180 0,250 0,350 0,390 0,430 0,500 0,530 0,640 0,750 0,910 1,100
                   F    0,140 0,180 0,260 0,350 0,440 0,500 0,550 0,630 0,700 0,800 0,930 1,200 1,500
                                                   mm/REV ± 15 %


                                                       Ø mm

                           6      8     10     16     20     25     32     40     60     80
                   A      0.03   0.04   0.05   0.06   0.08   0.09   0.10   0.12   0.14   0.16
                   B      0.04   0.05   0.06   0.08   0.10   0.12   0.14   0.16   0.18   0.20
                   C      0.05   0.06   0.08   0.10   0.12   0.14   0.16   0.18   0.20   0.22
                   D      0.06   0.08   0.10   0.12   0.15   0.18   0.20   0.22   0.25   0.28
                   E      0.08   0.10   0.12   0.15   0.18   0.20   0.25   0.27   0.30   0.32
                   F      0.09   0.11   0.13   0.16   0.19   0.21   0.26   0.29   0.33   0.36
                   G      0.10   0.12   0.15   0.18   0.20   0.22   0.28   0.32   0.36   0.40
                   H      0.12   0.15   0.18   0.20   0.22   0.25   0.30   0.35   0.40   0.45
                                                       mm/REV
          ● General guidelines for stock removal when pre-drilling holes ● Guía general para la eliminación de material cuando existe agujero
          pre-taladrado ● Regras gerais para material a ser removido quando existe pré-furação ● Préconisations de surépaisseur de perçage
          avant alésage


                                              ø (mm)
                      3 - 5mm    5.1 - 10mm  10.1 - 20mm  20.1 - 30mm  > 30mm
                1.1     0.1-0.2     0.2        0.2-0.3    0.3-0.4     0.4-.05  P 1
                1.2     0.1-0.2     0.2        0.2-0.3    0.3-0.4     0.4-.05  P 1
                1.3     0.1-0.2     0.2        0.2-0.3    0.3-0.4     0.4-.05  P 2
                1.4     0.1-0.2     0.2         0.2        0.3        0.3-0.4  P 3
                1.5     0.1-0.2     0.2         0.2        0.3        0.3-0.4  P 4
                1.6     0.1-0.2     0.2         0.2        0.3        0.3-0.4  H 1
                1.7     0.1-0.2     0.2         0.2        0.3        0.3-0.4  H 3
                1.8     0.1-0.2     0.2         0.2        0.3        0.3-0.4  H 4
                2.1     0.1-0.2     0.2         0.2        0.3        0.3-0.4  M 1
                2.2     0.1-0.2     0.2         0.2        0.3        0.3-0.4  M 3
                2.3     0.1-0.2     0.2         0.2        0.3        0.3-0.4  M 2
                2.4     0.1-0.2     0.2         0.2        0.3        0.3-0.4  S 2
                3.1     0.1-0.2     0.2        0.2-0.3    0.3-0.4     0.4-0.5  K 1
                3.2     0.1-0.2     0.2        0.2-0.3    0.3-0.4     0.4-0.5  K 2
                3.3     0.1-0.2     0.2         0.3        0.4         0.5    K 3
                3.4     0.1-0.2     0.2         0.3        0.4         0.5    K 4
                4.1     0.1-0.2     0.2        0.2-0.3    0.3-0.4     0.3-0.4  S 1
                4.2     0.1-0.2     0.2         0.2        0.3        0.3-0.4  S 2
                4.3     0.1-0.2     0.2         0.2        0.3        0.3-0.4  S 3
                5.1     0.1-0.2     0.2        0.2-0.3    0.3-0.4     0.4-.05  S 1
                5.2     0.1-0.2     0.2         0.2        0.3        0.3-0.4  S 2
                5.3     0.1-0.2     0.2         0.2        0.3        0.3-0.4  S 3
                6.1     0.1-0.2    0.2-0.3     0.3-0.4    0.4-0.5      0.5    N 3
                6.2     0.1-0.2     0.2        0.2-0.3     0.3        0.3-0.4  N 4
                6.3     0.1-0.2     0.2        0.2-0.3     0.3        0.3-0.4  N 3
                6.4     0.1-0.2     0.2        0.2-0.3     0.3        0.3-0.4  N 4
                7.1     0.1-0.2    0.2-0.3     0.3-0.4    0.4-0.5      0.5    N 1
                7.2     0.1-0.2    0.2-0.3     0.3-0.4    0.4-0.5      0.5    N 1
                7.3     0.1-0.2    0.2-0.3     0.3-0.4    0.4-0.5      0.5    N 1
                7.4     0.1-0.2    0.2-0.3     0.3-0.4    0.4-0.5      0.5    N 2
                8.1     0.1-0.2     0.3         0.4       0.4-0.5      0.5    O
                8.2     0.1-0.2     0.2         0.2        0.3        0.3-0.4  O
                8.3     0.1-0.2     0.2         0.2        0.3        0.3-0.4  O
                9.1     0.1-0.2     0.2         0.2        0.3        0.3-0.4  H
                10.1    0.1-0.2     0.2        0.2-0.3    0.3-0.4     0.4-0.5  O
          For adjustable or blade reamers reduce stock removal by 30%. For quick helix reamers increase by 50% / Para escariadores
          ajustables y con cuchillas reducir la eliminación de material un 30%.Para escariadores de hélice rápida incrementar un 50% / Para
          alargadores ajustáveis reduza o sobremetal em 30%. Para alargadores com hélice rápida aumente em 50% / Pour les alésoirs
          expansibles ou brasés réduire l’avance de 30%. Pour les alésoirs à hélice rapide augmenter de 50%.




                                                                                                               145
   141   142   143   144   145   146   147   148   149   150   151