Page 83 - DC
P. 83
~ISO 529
HSS
M ISO DIN 13 ISO 529
N1120-4 N1220-4 N1160-3 N1260-3
N
N1120-4
N1220-4
N1160-3 NEW NEW
N1260-3
ISO 2 ISO 2 ISO 2 ISO 2
6H 6H 6H 6H
Ø d P l l l d a ID ID
3
2
1
2
1
M mm mm mm mm mm mm
3 0.50 48 11.0 18 3.15 2.50 3 2.50 103068
4 0.70 53 13.0 21 4.00 3.15 3 3.30 103075
4.5 0.75 53 13.0 21 4.50 3.55 3 3.75 * 103078
5 0.80 58 16.0 25 5.00 4.00 3 4.20 103082
6 1.00 66 19.0 30 6.30 5.00 3 5.00 103090
8 1.25 72 22.0 35 8.00 6.30 3 6.80 103102
10 1.50 80 24.0 39 10.00 8.00 3 8.50 103060
11
1.50 85 22.0 8.00 6.30 3 9.50 * 103661
12 1.75 89 24.0 9.00 7.10 3 10.20 103670
14 2.00 95 24.0 11.20 9.00 3 12.00 103680
16 2.00 102 32.0 12.50 10.00 3 14.00 103690
Ø d P l l l d a ID ID
2
3
2
1
1
M mm mm mm mm mm mm
3 0.50 48 5.5 18 3.15 2.50 3 2.50 103177
4 0.70 53 7.5 21 4.00 3.15 3 3.30 103178
5 0.80 58 9.0 25 5.00 4.00 3 4.20 103179
6 1.00 66 11.0 30 6.30 5.00 3 5.00 103180
8 1.25 72 12.5 35 8.00 6.30 3 6.80 103181
10 1.50 80 14.0 39 10.00 8.00 3 8.50 103174
12 1.75 89 14.0 9.00 7.10 3 10.20 103781
2.00 102 18.0 12.50 10.00 3 14.00 103782
16
78