Page 82 - DC
P. 82

HSS               ISO 529
        M ISO DIN 13
                                                                                                                       M

                                                             N1210-1      N1210-2      N1210-3     N1210-S

                             N




         N1210-1





         N1210-2





         N1210-3





         N1210-S









                                                                                         ISO 2        ISO 2
                                                                                          6H          6H

          Ø d    P    l    l 2       d    a                      ID           ID          ID           ID
                       1
                                     2
            1
          M     mm    mm   mm       mm   mm              
    102744   102844   102917   111015       11   1.50   85  22.0      8.0   6.3   3   9.50    103302   103427   103489   111168
    102746   102846   102919   111017           1.75   89  24.0      9.0   7.1   3   10.20    103303   103428   103499   111173
         12
    102747   102847   102920   111018       14   2.00   95  24.0      11.2   9.0   3   12.00    103310   103430   103510   111179
    102749   102849   102922   111020     16   2.00   102  32.0      12.5  10.0   3   14.00    103319   103432   103522   111185
    102750   102850   102923   111021       18   2.50   112  30.0      14.0   11.2   3   15.50    103324   103434   103534   111191
    102751   102851   102924   111022       20   2.50   112  37.0      14.0   11.2   3   17.50    103330   103436   103543   111196
    102759   102854   102934   111028       22   2.50   115  32.0      16.0  12.5   3   19.50    103337   103438   103550   125567
         24
    102761   102856   102937   111030           3.00   130  45.0      18.0  14.0   4   21.00    103341   103440   103557   111204
    102763   102858   102941   111032       27   3.00   135  45.0      20.0  16.0   4   24.00    103347   103442   103568   111211
    102765   102860   102944   111034     30   3.50   138  48.0      20.0  16.0   4   26.50    103353   103444   103579   111216
    102766   102861   102947   111036       33   3.50   151  51.0      22.4  18.0   4   29.50    103357   103446   103581   111218
    102769   102864   102950   111038       36   4.00   162  57.0      25.0  20.0   4   32.00    103359   103448   103583   111220
    102771   102866   102956   111042
    102775   102869   102959   111044
    102776   102870   102965   111047
    102781   102874   102973   111053
    102786   102876   102978   111055
    102788   102878   102986   111059
    102792   102880   102991   111061
    102752   102852   102931   111026














                                                                                                             77
                                                            THREADING
                                                            TECHNOLOGY
   77   78   79   80   81   82   83   84   85   86   87