Page 293 - DC
P. 293

HÄRTEVERGLEICHSTABELLE  -  HARDNESS CHART





                       HRC                      HB                      HV                  N/mm  Mpa
                                                                                                  2
                   Rockwellhärte             Brinellhärte            Vickershärte            Zugfestigkeit
                  Hardness Rockwell        Hardness Brinell        Hardness Vickers         Tensile strength

                        25                     253                      266                      854
                        26                     254                      273                      873
                        27                     265                      279                      897
                        28                     272                      286                      914
                        29                     274                      294                      944
                        30                     287                      302                      970
                        31                     295                      310                      995
                        32                     302                      318                     1024
                        33                      311                     327                     1052
                        34                     320                      336                     1082
                        35                     329                      345                     1111
                        36                     337                      355                     1139
                        37                     346                      364                     1168
                        38                     354                      373                     1198
                        39                     363                      382                     1227
                        40                     373                      392                     1262
                        41                     382                      402                     1296
                        42                     392                      412                     1327
                        43                     402                      423                     1362
                        44                      413                     434                     1401
                        45                     424                      446                     1442
                        46                     436                      459                     1481
                        47                     448                      471                     1524
                        48                     460                      484                     1572
                        49                      474                     499                     1625
                        50                     488                      513                     1668
                        51                     502                      528                     1733
                        52                      518                     545                     1793
                        53                     532                      560                     1845
                        54                     548                      578                     1912
                        55                     566                      596                     1979
                        56                     585                      615                     2050
                        57                     603                      634                     2121
                        58                                              654
                        59                                              675
                        60                                              698




             Umrechnungstabelle für Härtewerte, Auszug aus DIN 50150
             Conversion chart for hardness values, according to DIN 50150


          288
   288   289   290   291   292   293   294   295   296   297   298