Page 897 - Iscar
P. 897
N5 HRc 42-44
C#-B4340 (blank)
Blanks with CAMFIX (ISO 26623-1 SS D1
Standard) Exchangeable Tapered
Shanks Nitride hardened zone
L1
L
Designation SS D1 L L1 kg
C3 B4340 032090 32 32.00 90.00 - 0.60 CAMFIX DIN 26623-1
C3 B4340 040110 32 40.00 110.00 93.2 1.00
C3 B4340 050125 32 50.00 125.00 108.2 1.81
C3 B4340 060090 32 60.00 90.00 73.2 2.00
C3 B4340 070060 32 70.00 60.00 43.2 1.30
C3 B4340 090070 32 90.00 70.00 53.0 2.81
C4 B4340 040055 40 40.00 55.00 35.0 0.60
C4 B4340 040095 40 40.00 95.00 75.0 1.00
C4 B4340 052065 40 52.00 65.00 44.0 0.99
C4 B4340 060165 40 60.00 165.00 144.0 3.47
C4 B4340 066055 40 66.00 55.00 35.0 1.16
C4 B4340 080050 40 80.00 50.00 28.2 1.38
C4 B4340 080075 40 80.00 75.00 54.0 2.36
C4 B4340 100085 40 100.00 85.00 64.0 4.10
C5 B4340 075065 50 75.00 65.00 43.2 2.05
C5 B4340 075175 50 75.00 175.00 154.0 5.79
C5 B4340 090050 50 90.00 50.00 28.2 2.03
C5 B4340 050125 50 50.00 125.00 105.0 2.06
C5 B4340 090065 50 90.00 65.00 43.2 1.95
C5 B4340 090080 50 90.00 80.00 59.0 3.37
C5 B4340 110090 50 110.00 90.00 69.0 5.61
C6 B4340 063100 60 63.00 100.00 78.0 2.66
C6 B4340 075195 63 75.00 195.00 172.0 6.78
C6 B4340 095050 60 95.00 50.00 26.2 2.25
C6 B4340 110085 63 110.00 85.00 62.0 5.38
C6 B4340 120180 63 120.00 180.00 157.0 14.73
C6 B4340 130095 63 130.00 95.00 72.0 8.24
C8 B4340 080200 80 80.00 200.00 170.0 8.45
C8 B4340 120160 80 120.00 160.00 129.0 13.21
C8 B4340 130090 80 130.00 90.00 59.0 7.89
C8 B4340 145200 80 145.00 200.00 169.0 23.95
• Material SAE 4340
893