Page 815 - Iscar
P. 815

l1
            PICCO R/L 047                                                       dh6
            Inserts for Internal Deep Profiling                    5°
                                                                       l2
                                                                f  8°
                                                               a                                                     ITS BORE
                                                                  47°     D2
                                                                     R  Tmax                     Right-hand shown
                                                                Dimensions



                                                                                                          IC908
             Designation             d       f       a      l1      l2     D2     Tmax    D min  R ±0.05
             PICCO R/L 047.4-20     4.00    1.5     3.50   34.00   20.0    3.00   0.30    4.00    0.15   •
             PICCO R/L 047.5-25     5.00    1.9     4.40   40.00   25.0    3.80   0.50    5.00    0.15   •
             PICCO R/L 047.6-30     6.00    2.3     5.30   45.00   30.0    4.50   0.50    6.00    0.15   •
             PICCO R 047.T6-22      6.00    2.3     5.30   37.00   22.0    3.40   1.80    6.00    0.15   •
             PICCO R 047.T6-30      6.00    2.3     5.30   45.00   30.0    3.40   1.80    6.00    0.15   •
            • Left hand inserts on request



                                                                      l1
            PICCO R/L 050-C                                   5°              dh6
            Inserts with Chipformers for
            Internal Boring and Profiling                  f    8°  l2
                                                         a
                                                            20°
                                                               R     Tmax                        Right-hand shown
                                                                Dimensions


                                                                                                          IC908
             Designation            d        f        a        l1       l2     Tmax     D min   R ±0.05
             PICCO R/L 050.4-10C    4.00     1.5     3.50     24.00    10.0    0.30     4.00     0.20    •
             PICCO R/L 050.4-20C    4.00     1.5     3.50     34.00    20.0    0.30     4.00     0.20    •
             PICCO R/L 050.4-24C    4.00     1.5     3.50     38.00    24.0    0.30     4.00     0.20    •
             PICCO R/L 050.4-28C    4.00     1.5     3.50     42.00    28.0    0.30     4.00     0.20    •
             PICCO R 050.4-16C      4.00     1.5     3.50     30.00    16.0    0.30     4.00     0.20    •
             PICCO R/L 050.5-10C    5.00     1.9     4.40     25.00    10.0    0.50     5.00     0.20    •
             PICCO R/L 050.5-15C    5.00     1.9     4.40     30.00    15.0    0.50     5.00     0.20    •
             PICCO R/L 050.5-20C    5.00     1.9     4.40     35.00    20.0    0.50     5.00     0.20    •
             PICCO R/L 050.5-25C    5.00     1.9     4.40     40.00    25.0    0.50     5.00     0.20    •
             PICCO R/L 050.5-30C    5.00     1.9     4.40     45.00    30.0    0.50     5.00     0.20    •
             PICCO R/L 050.5-35C    5.00     1.9     4.40     50.00    35.0    0.50     5.00     0.20    •
             PICCO R/L 050.6-15C    6.00     2.3     5.30     30.00    15.0    0.50     6.00     0.20    •
             PICCO R/L 050.6-22C    6.00     2.3     5.30     37.00    22.0    0.50     6.00     0.20    •
             PICCO R/L 050.6-25C    6.00     2.3     5.30     40.00    25.0    0.50     6.00     0.20    •
             PICCO R/L 050.6-30C    6.00     2.3     5.30     45.00    30.0    0.50     6.00     0.20    •
             PICCO R/L 050.6-35C    6.00     2.3     5.30     50.00    35.0    0.50     6.00     0.20    •
             PICCO R/L 050.6-42C    6.00     2.3     5.30     57.00    42.0    0.50     6.00     0.20    •
             PICCO R/L 050.7-20C    7.00     2.8     6.30     35.00    20.0    0.60     6.80     0.20    •
             PICCO R/L 050.7-25C    7.00     2.8     6.30     40.00    25.0    0.60     6.80     0.20    •
             PICCO R/L 050.7-30C    7.00     2.8     6.30     45.00    30.0    0.60     6.80     0.20    •
             PICCO R/L 050.7-35C    7.00     2.8     6.30     50.00    35.0    0.60     6.80     0.20    •
             PICCO R/L 050.7-40C    7.00     2.8     6.30     55.00    40.0    0.60     6.80     0.20    •
             PICCO L 050.7-50C      7.00     2.8     6.30     65.00    50.0    0.60     6.80     0.20    •
            • All left-hand inserts on request
             Stainless Steel 316L
             PICCO R 050.6-35C with Chipbreaker     PICCO R 050.6-35 Standard
             f= 0.03 mm/rev   f= 0.05 mm/rev        f= 0.03 mm/rev   f= 0.05 mm/rev
















                                                                                                                  811
   810   811   812   813   814   815   816   817   818   819   820