Page 794 - Iscar
P. 794

ITS BORE  IHRF-CH                                        0 2 1 3 6  4 5  a°  f  l L3 l1  d

            Chamfering Tools for
            BHF Boring Heads
                                                                9
                                                                8
                                                                7
             Designation
                                                                                     l
                                                                                                      Insert
                                                                           f
                                                                                              a°
                                                                  l1
                                                        L3
             IHRF 16 CH15 18-23
                                    18.0
                                              23.0
             IHRF 16 CH20 18-23     d min    d max     18.40    20.00     11.0      1.60     15.0   CCGT 0602...
                                    18.0
                                                       17.80
                                              23.0
                                                                20.00
                                                                                    2.20
                                                                                             20.0
                                                                                                    CCGT 0602...
                                                                          11.0
             IHRF 16 CH30 18-23     18.0      23.0     16.80    20.00      9.0      3.20     30.0   CCGT 0602...
             IHRF 16 CH45 18-23     18.0      23.0     15.54    20.10      9.5      4.60     45.0   CCGT 0602...
             IHRF 16 CH60 18-23     18.0      23.0     14.50    20.00      9.5      5.60     60.0   CCGT 0602...
             IHRF 20 CH15 22-29     22.0      29.0     22.30    24.00     11.0      1.70     15.0   CCGT 0602...
             IHRF 20 CH20 22-29     22.0      29.0     21.70    24.00     11.0      2.20     20.0   CCGT 0602...
             IHRF 20 CH30 22-29     22.0      29.0     20.80    24.00      9.0      3.20     30.0   CCGT 0602...
             IHRF 20 CH45 22-29     22.0      29.0     19.40    24.00      9.5      4.60     45.0   CCGT 0602...
             IHRF 20 CH60 22-29     22.0      29.0     18.40    24.00      9.5      5.60     60.0   CCGT 0602...
             IHRF 25 CH15 28-38     28.0      38.0     24.00    25.70     10.4      1.70     15.0   CCGT 0602...
             IHRF 25 CH20 28-38     28.0      38.0     27.50    29.70     13.5      2.20     20.0   CCGT 0602...
             IHRF 25 CH30 28-38     28.0      38.0     22.60    25.60     10.4      3.20     30.0   CCGT 0602...
             IHRF 25 CH45 28-38     28.0      38.0     21.40    25.90     10.4      4.40     45.0   CCGT 0602...
             IHRF 25 CH60 28-38     28.0      38.0     24.20    29.70     12.0      5.60     60.0   CCGT 0602...
             IHRF 32 CH15 35-53     35.0      53.0     32.00    33.70     12.6      1.70     15.0   CCGT 0602...
             IHRF 32 CH30 35-53     35.0      53.0     30.50    33.70     12.1      3.20     30.0   CCGT 0602...
             IHRF 32 CH20 36-50     36.0      50.0     32.50    34.80     13.5      2.20     20.0   CCGT 0602...
             IHRF 32 CH45 36-50     36.0      50.0     29.20    33.70     12.1      4.60     45.0   CCGT 0602...
             IHRF 32 CH60 36-50     36.0      50.0     29.30    34.80     12.0      5.60     60.0   CCGT 0602...
             IHRF 40 CH20 48-63     48.0      63.0     44.20    47.50     18.0      3.30     20.0   CCGT 09T3...
             IHRF 40 CH60 48-63     48.0      63.0     39.10    47.50     16.5      8.40     60.0   CCGT 09T3...
             IHRF 40 CH15 48-66     48.0      66.0     44.90    47.40     17.5      2.50     15.0   CCGT 09T3...
             IHRF 40 CH30 48-66     48.0      66.0     38.20    42.90     14.4      4.70     30.0   CCGT 09T3...
             IHRF 40 CH45 48-66     48.0      66.0     36.40    43.00     14.4      6.70     45.0   CCGT 09T3...
             IHRF 50 CH15 54-800    54.0     800.0     48.10    50.60     19.4      2.50     15.0   CCGT 09T3...
             IHRF 50 CH20 54-800    54.0     800.0     52.20    55.50     18.0      3.30     20.0   CCGT 09T3...
             IHRF 50 CH30 54-800    54.0     800.0     49.95    50.80     19.4      4.70     30.0   CCGT 09T3...
             IHRF 50 CH45 54-800    54.0     800.0     44.00    50.60     19.5      6.70     45.0   CCGT 09T3...
             IHRF 50 CH60 54-800    54.0     800.0     47.10    55.50     16.5      8.40     60.0   CCGT 09T3...
            For inserts, see pages: CCGT-AS (803) • CCMT (CBN) (803) • CCMT (PCD) (803) • CCMT-14 (801) • CCMT-PF (801) • CCMT-WG (802) • CCMT/CCGT (802)
            • CCMT/CCGT-SM (801)
            For holders, see pages: BHD 50 L200 (787) • BHD MB (766) • BHE MB (770) • BHEH (786) • BHF L200 (787) • BHF MB16-MB50 Dia. 6-108 (774)
            • BHFH (785)





































   790      ISCAR
   789   790   791   792   793   794   795   796   797   798   799