Page 786 - Iscar
P. 786

ITS BORE    Balancing Data for Various BHF...MB...BL Boring Combinations (continued)  346°  W1 HSK 63 MB50 346°
                                           Balance Correction for BHF MB50-50x68 BL
                                                                   BTB 40 MB50
                                            SKB 40-MB50
                               Ø
                TOOLS
                             BORE
                                                                                                     W2
                                                                 W1
                                                    W2
                                                                             W2
                                        W1
                                                                 46°
                              6.0
                                                    315°
                                        43°
                                                                                         46°
                              6.5
                                                    326°
                                        63°
                                                                                         59°
                                                                             326°
                                                                 44°
                                                                                                     336°
                IHAXF 6- 8/16
                                        82°
                                                                 67°
                                                                                         93°
                                                                             255°
                                                                                                     163°
                              7.5
                                                                 62°
                                        30°
                                                    205°
                                                                             258°
                               8 7     124°         305°         126°        304°        5.5°        323°
                                                                                         92°
                                                                                                     219°
                                                    242°
                               8        42°         312°         36°         336°        48°         348°
                              8.5       52°         328°         39°         339°        75°         330°
                IHAXF 8-10/16  9        68°         318°         51°         317°       112°         331°
                              9.5      104°         283°         73°         268°        56°         212°
                              10       110°         270°         15°         200°       113°         222°
                              10        35°         336°         30°         330°        44°         344°
                              10.5      44°         321°         32°         332°        45°         345°
                IHAXF 10-12/16  11      56°         307°         35°         312°        71°         325°
                              11.5     153°         328°         21°         223°       327°         121°
                              12       139°         297°         171°        333°        84°         234°
                              12        30°         330°         26°         326°        40°         340°
                              12.5      32°         332°         28°         328°        48°         334°
                IHAXF 12-14/16  13      64°         281°         40°         280°        80°         304°
                              13.5      38°         236°         42°         261°        38°         208°
                              14       138°         253°         177°        300°       114°         236°
                              14        22°         324°         18°         318°        39°         339°
                              14.5      30°         330°         16°         316°       357°         357°
                IHAXF 14-16/16  15      37°         257°         22°         266°        54°         302°
                              15.5     184°         340°         35°         270°       130°         297°
                              16       160°         253°         172°        277°       138°         251°
                              16        26°         326°         24°         324°       358°         358°
                              16.5      36°         303°         14°         313°        37°         319°
                IHAXF 16-18/16  17      37°         276°         27°         292°        56°         272°
                              17.5     151°         287°         187°        324°       128°         288°
                              18       160°         279°         189°        304°       140°         243°
                              18        10°         310°          6°         305°        28°         328°
                              18.5      29°         328°          0°         300°        17°         313°
                              19       200°         317°         230°        332°        26°         259°
                              19.5     190°         295°         208°        307°       169°         303°
                IHAXF 18-22/16   20    180°         242°         188°        249°       174°         234°
                              20.5     179°         240°         186°        247°       168°         228°
                              21       176°         236°         174°        236°       169°         229°
                              21.5     190°         252°         141°        202°       170°         230°
                              22       180°         240°         170°        230°       176°         236°






















   782      ISCAR
   781   782   783   784   785   786   787   788   789   790   791