Page 243 - Iscar
P. 243

D3                                   Rd°
                                                                      Da
            FRW
            Rough Profiling Face Mills with                                      L
            Serrated or Regular Round Inserts
                                                                               di
                                                                             ap
                                                                      D
                                                                      D1
             Designation             D1    D   di  Z   L   D3   Da  Rd°  ap       Arbor (1)  kg    Insert            PROFILING TOOLS
             FRW D030A040-05-16-10 40.00  30.00 10.00  5  35.00 35.00 16.00  3.0  5.00  Y  A  0.155  RCMT/RCCT 10
             FRW D028A040-04-16-12 40.00  28.00 12.00  4  40.00 35.00 16.00  6.5  6.00  Y  A  0.149  RCMT/RCCW/RCCT 12
             FRW D038A050-05-22-12 50.00  38.00 12.00  5  45.00 45.00 22.00  5.0  6.00  Y  A  0.293  RCMT/RCCW/RCCT 12
             FRW D040A052-05-22-12 52.00  40.00 12.00  5  45.00 45.00 22.00  5.0  6.00  Y  A  0.312  RCMT/RCCW/RCCT 12
             FRW D051A063-06-22-12 63.00  51.00 12.00  6  45.00 48.00 22.00  4.0  6.00  Y  A  0.461  RCMT/RCCW/RCCT 12
             FRW D054A066-06-27-12 66.00  54.00 12.00  6  50.00 50.00 27.00  4.0  6.00  Y  A  0.535  RCMT/RCCW/RCCT 12
             FRW D068A080-07-27-12 80.00  68.00 12.00  7  50.00 58.50 27.00  3.0  6.00  N  B  0.713  RCMT/RCCW/RCCT 12
             FRW D034A050-04-22-16 50.00  34.00 16.00  4  54.00 42.00 22.00 11.0  8.00  Y  A  0.264 RCMT/RCCW/RCMW 16
             FRW D036A052-04-22-16 52.00  36.00 16.00  4  50.00 42.00 22.00 10.0  8.00  Y  A  0.253 RCMT/RCCW/RCMW 16
             FRW D047A063-05-22-16 63.00  47.00 16.00  5  45.00 48.00 22.00  7.0  8.00  Y  A  0.400 RCMT/RCCW/RCMW 16
             FRW D050A066-05-22-16 66.00  50.00 16.00  5  45.00 48.00 22.00  6.0  8.00  Y  A  0.421 RCMT/RCCW/RCMW 16
             FRW D050A066-05-27-16 66.00  50.00 16.00  5  50.00 50.00 27.00  6.0  8.00  Y  A  0.462 RCMT/RCCW/RCMW 16
             FRW D064A080-06-27-16 80.00  64.00 16.00  6  50.00 58.50 27.00  5.0  8.00  N  B  0.652 RCMT/RCCW/RCMW 16
             FRW D084A100-07-32-16 100.00 84.00 16.00  7  50.00 70.00 32.00  4.0  8.00  N  B  1.110 RCMT/RCCW/RCMW 16
             FRW D109A125-07-40-16 125.00 109.00 16.00  7  63.00 90.00 40.00  3.0  8.00  N  B  2.335 RCMT/RCCW/RCMW 16
             FRW D060A080-05-27-20 80.00  60.00 20.00  5  50.00 58.50 27.00  7.0  10.00  N  B  0.607  RCMT/RCMW 20
             FRW D080A100-06-32-20 100.00 80.00 20.00  6  50.00 70.00 32.00  5.0  10.00  N  B  0.981  RCMT/RCMW 20
             FRW D105A125-07-40-20 125.00 105.00 20.00  7  63.00 82.00 40.00  4.0  10.00  N  B  1.981  RCMT/RCMW 20
             FRW D140A160-08-40-20 160.00 140.00 20.00  8  63.00 116.00 40.00  3.0  10.00  N  C  3.547  RCMT/RCMW 20
            • For user guide, see pages 252-254,461-468
            (1)  For adaptation options, see page 461
            For inserts, see pages: RCMT/RCCT-MO (450) • RCMT/RCMW/RCCW-FW (450) • RCMW/RCCW-MO (449)



             Spare Parts

             Designation
             FRW D030A040-05-16-10        SR 34-506/L                             T-9/51     SR M8X25DIN912
             FRW D028A040-04-16-12         SR 14-601    BLD T15/S7     SW6-T                 SR M8X25DIN912
             FRW D038A050-05-22-12         SR 14-601    BLD T15/S7     SW6-T                SR M10X25 DIN912
             FRW D040A052-05-22-12         SR 14-601    BLD T15/M7     SW6-T                SR M10X25 DIN912
             FRW D051A063-06-22-12         SR 14-601    BLD T15/M7     SW6-T                SR M10X25 DIN912
             FRW D054A066-06-27-12         SR 14-601    BLD T15/M7     SW6-T
             FRW D068A080-07-27-12         SR 14-601    BLD T15/M7     SW6-T
             FRW D034A050-04-22-16        SR 14-536/M   BLD T20/M7     SW6-T                SR M10X30 DIN912
             FRW D036A052-04-22-16        SR 14-536/M   BLD T20/M7     SW6-T                SR M10X30 DIN912
             FRW D047A063-05-22-16        SR 14-536/M   BLD T20/M7     SW6-T                SR M10X25 DIN912
             FRW D050A066-05-22-16        SR 14-536/M   BLD T20/M7     SW6-T                SR M10X25 DIN912
             FRW D050A066-05-27-16        SR 14-536/M   BLD T20/M7     SW6-T                 SR M12X30DIN912
             FRW D064A080-06-27-16        SR 14-536/M   BLD T20/M7     SW6-T
             FRW D084A100-07-32-16        SR 14-536/M   BLD T20/M7     SW6-T
             FRW D109A125-07-40-16        SR 14-536/M   BLD T20/L7     SW6-T
             FRW D060A080-05-27-20        SR 14-2120   BLD IP25/M7(a)  SW6-T
             FRW D080A100-06-32-20        SR 14-2120   BLD IP25/M7(a)  SW6-T
             FRW D105A125-07-40-20        SR 14-2120   BLD IP25/L7(a)  SW6-T
             FRW D140A160-08-40-20        SR 14-2120   BLD IP25/L7(a)  SW6-T
            (a)  Torx Plus


























                                                                                                                  239
   238   239   240   241   242   243   244   245   246   247   248