Page 221 - Iscar
P. 221

T490 CAP-FT                     SS (BT MAS-403)
            T490 LNK-BT-FT
              Basic Units of Modular Extended                   D
            Flute Endmills with BT MAS-403
            Tapered Shanks Carrying T490
            LNMT/HT 1306  Inserts                                      ap
                                                                        L1
                                                                          L5
             Designation                   D        ap      Flute     Z        L1       L5       SS      kg
             T490LNK-D63-082-4-BT50-FT    63.00    82.00     4        28      107.0    145.00    50     5.312
             T490LNK-D80-105-4-BT50-FT    80.00    105.00    4        36      135.2    173.20    50     7.348
            • ae max for regular inserts, up to 0.10xD, ae max for -CS (chip splitting) inserts, up to 0.20xD   •  Remove coolant plug screws (SR M6X..DIN916) prior to attaching
            extension units
            For inserts, see pages: T490 LNAR (410) • T490 LNMT 1306PNTR-FW (410) • T490 LNMT/LNHT 1306 (409)        EXTENDED FLUTE CUTTERS
                                                                                               Assembly
             Shell Base Unit                   Extension 1     Extension 2 D  ap  L  Zeff  Z
                                                                                                Screw
                                                                           82  107    28
             T490 LNK-D63-082-4-BT50-FT   T490 CAP-D63-24-4-20-13FT     63 106 131  4  36   SR M12x30 DIN912
                                          T490 CAP-D63-36-4-20-13FT        118 143    40   SR M12X45DIN912 12.9
                                                                           105 135    36
             T490 LNK-D80-105-4-BT50-FT   T490 CAP-D80-24-4-25-13FT     80 129 159  4  44   SR M16x40 DIN912
                                          T490 CAP-D80-36-4-25-13FT        141 171    48    SR M16x40 DIN912

             Spare Parts
             Designation
             T490LNK-D63-082-4-BT50-FT   SR 34-535-SN  BLD T15/S7 SW6-T-SH  SR M6X6   SR M12X12
                                                                     DIN916    DIN912
                                                                     SR M6X8                  SR M3X0.5X10DIN7991
             T490LNK-D80-105-4-BT50-FT   SR 34-535-SN  BLD T15/S7 SW6-T-SH              PG D63
                                                                     DIN916                         10.9




                                                                      D3
                                                                      Da
            T4..-SM Conical Shell Mills
            Conical Extended Flute Shell Mills
            Carrying T490 LNMT/LNHT 13...                                        K°  L
            Tangentially Clamped Inserts                                      ap
                                                                      D
                                                                      D1
             Designation                  D     K°    ap    D1    Zeff   Z      L     D3    Da  Arbor (2)  kg
             T422 SM-D050-12-3-32-13  (1)  50.00  22.5  12.20  110.10  3  9    60.00  78.00  32.00  A   1.925
             T425 SM-D050-13-3-32-13    50.00  25.0  13.55  109.20  3     9    60.00  78.00  32.00  A   1.850
             T430 SM-D050-16-3-32-13    50.00  30.0  16.00  107.20  3     9    60.00  78.00  32.00  A   1.806
             T440 SM-D050-28-3-27-13    50.00  40.0  28.88  118.80  3    12    65.00  60.00  27.00  A   1.991
             T445 SM-D050-23-3-27-13    50.00  45.0  23.50  98.20  3      9    55.00  60.00  27.00  A   1.173
             T445 SM-D050-47-3-32-13    50.00  45.0  47.50  145.60  3    18    76.00  80.00  32.00  A   3.407
             T450 SM-D050-25-3-27-13  (1)  50.00  50.0  26.12  94.30  3   9    55.00  60.00  27.00  A   1.120
             T460 SM-D050-30-3-27-13    50.00  60.0  30.00  85.20  3      9    55.00  60.00  27.00  A   0.967
             T470 SM-D050-33-3-27-13  (1)  50.00  70.0  33.20  74.30  3   9    60.00  58.00  27.00  A   0.840
             T475 SM-D050-34-3-27-13    50.00  75.0  34.50  68.60  3      9    55.00  60.00  27.00  A   0.736
             T475 SM-D050-56-3-32-13    50.00  75.0  57.70  81.00  3     15    83.50  78.00  32.00  A   1.513
            • Note: RPM should be considered according to the recommended speed applied on the outer diameter obtained by the specific D.O.C.
            •  For user guide, see pages 461-468
            (1)  On request
            (2)  For adaptation options, see page 461
            For inserts, see pages: T490 LNAR (410) • T490 LNMT 1306PNTR-FW (410) • T490 LNMT/LNHT 1306 (409)

             Spare Parts

             Designation
             T422 SM-D050-12-3-32-13          SR 34-535-SN    BLD T15/S7     SW6-T-SH       SR M16X40DIN912
             T425 SM-D050-13-3-32-13          SR 34-535-SN    BLD T15/S7     SW6-T-SH       SR M16X40DIN912
             T430 SM-D050-16-3-32-13          SR 34-535-SN    BLD T15/S7     SW6-T-SH       SR M16X40DIN912
             T440 SM-D050-28-3-27-13          SR 34-535-SN    BLD T15/S7     SW6-T-SH       SR M12X45DIN912
             T445 SM-D050-23-3-27-13          SR 34-535-SN    BLD T15/S7     SW6-T-SH       SR M12X35DIN912
             T445 SM-D050-47-3-32-13          SR 34-535-SN    BLD T15/S7     SW6-T-SH      SR M16X50 DIN912
             T450 SM-D050-25-3-27-13          SR 34-535-SN    BLD T15/S7     SW6-T-SH       SR M12X35DIN912
             T460 SM-D050-30-3-27-13          SR 34-535-SN    BLD T15/S7     SW6-T-SH       SR M12X35DIN912
             T470 SM-D050-33-3-27-13          SR 34-535-SN    BLD T15/S7     SW6-T-SH       SR M12X50DIN912
             T475 SM-D050-34-3-27-13          SR 34-535-SN    BLD T15/S7     SW6-T-SH       SR M12X35DIN912
             T475 SM-D050-56-3-32-13          SR 34-535-SN    BLD T15/S7     SW6-T-SH       SR M16X60DIN912



                                                                                                                  217
   216   217   218   219   220   221   222   223   224   225   226