Page 203 - Iscar
P. 203

Da D3
            SOF45-R18
            45° Face Mills Carrying Square or                         L             L4
            Octagonal Double-Sided Inserts
            with 8/16 Cutting Edges                                 45°           44°
                                                                   ap
                                                              D             D4    ap4                                FACE MILLS
                                                              D1            D1
             Designation            D    D1   ap    L   D4   ap4  L4   Z   D3   Da  Arbor        kg  DCONMS
             SOF45 D050-04-22-R18  50.00  67.00  8.00  50.00  52.80  5.00  48.5  4  48.00  22.00  A  Y  0.55  22.00
             SOF45 D063-05-22-R18  63.00  80.00  8.00  50.00  65.80  5.00  48.5  5  52.00  22.00  A  Y  0.80  22.00
             SOF45 D063-05-27-R18  63.00  80.00  8.00  50.00  65.80  5.00  48.5  5  60.00  27.00  A  Y  0.84  27.00
             SOF45 D080-06-27-R18  80.00  97.00  8.00  55.00  82.80  5.00  53.5  6  60.00  27.00  A  Y  1.31  27.00
             SOF45 D080-07-27-R18  80.00  97.00  8.00  55.00  82.80  5.00  53.5  7  60.00  27.00  A  Y  1.30  27.00
             SOF45 D100-07-32-R18 100.00 117.00  8.00  55.00 102.80  5.00  53.5  7  78.00  32.00  B  Y  1.93  32.00
             SOF45 D100-09-32-R18 100.00 117.00  8.00  55.00 102.80  5.00  53.5  9  78.00  32.00  B  Y  1.94  32.00
             SOF45 D125-08-40-R18 125.00 142.00  8.00  63.00 127.80  5.00  61.5  8  92.00  40.00  B  Y  3.40  40.00
             SOF45 D125-12-40-R18 125.00 142.00  8.00  63.00 127.80  5.00  61.5  12  92.00  40.00  B  Y  3.33  40.00
             SOF45 D160-10-40-R18 160.00 177.00  8.00  63.00 162.80  5.00  61.5  10  95.00  40.00  C  N  4.45  40.00
             SOF45 D160-15-40-R18 160.00 177.00  8.00  63.00 162.80  5.00  61.5  15  95.00  40.00  C  N  4.30  40.00
             SOF45 D200-12-60-R18 200.00 217.00  8.00  63.00 202.80  5.00  61.5  12  160.00  60.00  C  N  7.00  60.00
             SOF45 D200-18-60-R18 200.00 217.00  8.00  63.00 202.80  5.00  61.5  18  160.00  60.00  C  N  6.99  60.00
             SOF45 D250-14-60-R18 250.00 267.00  8.00  63.00 252.80  5.00  61.5  14  160.00  60.00  C  N  10.50  60.00
             SOF45 D250-21-60-R18 250.00 267.00  8.00  63.00 252.80  5.00  61.5  21  160.00  60.00  C  N  0.00  60.00
             SOF45 D315-18-60-R18 315.00 332.00  8.00  80.00 317.80  5.00  78.5  18  230.00  60.00  C  N  0.00  60.00
             SOF45 D315-24-60-R18 315.00 332.00  8.00  80.00 317.80  5.00  78.5  24  230.00  60.00  C  N  0.00  60.00
            • For user guide, see pages 462-468
            For inserts, see pages: ONHU 0706AN-R-W (433) • ONMU/ONHU 0706 (433) • S845 SNHU 1806AN-N-W (430) • S845 SNMU/SNHU 1806 (430)

             Spare Parts
             Designation
             SOF45 D050-04-22-R18                  BLD IP20/S7           SW6-T            SR M10X25 DIN912
             SOF45 D063-05-22-R18                  BLD IP20/S7           SW6-T            SR M10X25 DIN912
             SOF45 D063-05-27-R18                  BLD IP20/S7           SW6-T               SR M12X25
             SOF45 D080-06-27-R18                  BLD IP20/S7           SW6-T               SR M12X25
             SOF45 D080-07-27-R18                  BLD IP20/S7           SW6-T               SR M12X25
             SOF45 D100-07-32-R18                  BLD IP20/S7           SW6-T
             SOF45 D100-09-32-R18                  BLD IP20/S7           SW6-T
             SOF45 D125-08-40-R18                  BLD IP20/S7           SW6-T
             SOF45 D125-12-40-R18                  BLD IP20/S7           SW6-T
             SOF45 D160-10-40-R18                  BLD IP20/M7           SW6-T
             SOF45 D160-15-40-R18                  BLD IP20/M7           SW6-T
             SOF45 D200-12-60-R18                  BLD IP20/M7           SW6-T
             SOF45 D200-18-60-R18                  BLD IP20/M7           SW6-T
             SOF45 D250-14-60-R18                  BLD IP20/M7           SW6-T
             SOF45 D250-21-60-R18                  BLD IP20/M7           SW6-T
             SOF45 D315-18-60-R18                  BLD IP20/M7           SW6-T
             SOF45 D315-24-60-R18                  BLD IP20/M7           SW6-T



































                                                                                                                  199
   198   199   200   201   202   203   204   205   206   207   208