Page 197 - Iscar
P. 197

A   Da             B         C       D          E
                                              D3
            SOF45
            Multifunction Face Mills for Octagonal,     L         L4      L5        L6        L7
            Square and Round Insert Contours          45º       45º              15º       45º             Rd°
            with Various Entry Angles           D   ap
                                                          D4   ap4  D5   ap5  D6   ap6  D10  ap7
                                                D1        D1        D7      D8         D1                            FACE MILLS
                                                                            D9

             Designation             D    D1   D4   D5   D7   D6   D8   D9   D10  ap ap4 ap5 ap6 ap7  L   L4
             SOF45 8/16-D040-04-22R 40.00  50.40  37.65  35.40  51.20  34.50  44.00  50.50  40.30 3.50 6.00 7.90 1.20 2.90 40.00  41.2
             SOF45 8/16-D050-03-22R 50.00  60.40  47.65  45.40  61.20  44.50  54.00  60.50  50.30 3.50 6.00 7.90 1.20 2.90 40.00  41.2
             SOF45 8/16-D050-04-22R 50.00  60.40  47.65  45.40  61.20  44.50  54.00  60.50  50.30 3.50 6.00 7.90 1.20 2.90 40.00  41.2
             SOF45 8/16-D050-06-22R 50.00  60.40  47.65  45.40  61.20  44.50  54.00  60.50  50.30 3.50 6.00 7.90 1.20 2.90 40.00  41.2
             SOF45 D050-04-22-R13   52.35  62.70  50.00  47.75  63.55  46.95  56.35  62.90  52.65 3.50 6.00 7.90 1.20 2.90 38.80  40.0
             SOF45 8/16-D063-04-22R 63.00  73.40  60.65  58.40  74.20  57.50  67.00  73.50  63.30 3.50 6.00 7.90 1.20 2.90 40.00  41.2
             SOF45 8/16-D063-06-22R 63.00  73.40  60.65  58.40  74.20  57.50  67.00  73.50  63.30 3.50 6.00 7.90 1.20 2.90 40.00  41.2
             SOF45 8/16-D063-08-22R 63.00  73.40  60.65  58.40  74.20  57.50  67.00  73.50  63.30 3.50 6.00 7.90 1.20 2.90 40.00  41.2
             SOF45 D063-06-22-R13   65.35  75.70  63.00  60.75  76.55  59.95  69.35  75.90  63.65 3.50 6.00 7.90 1.20 2.90 38.80  40.0
             SOF45 8/16-D080-07-27R 80.00  90.40  77.65  65.40  91.20  74.50  84.00  90.50  80.30 3.50 6.00 7.90 1.20 2.90 50.00  51.2
             SOF45 8/16-D080-10-27R 80.00  90.40  77.65  65.40  91.20  74.50  84.00  90.50  80.30 3.50 6.00 7.90 1.20 2.90 50.00  51.2
             SOF45 D080-07-27-R13   82.35  92.70  80.00  77.60  93.40  76.95  86.35  92.90  82.65 3.50 6.00 7.90 1.20 2.90 48.80  50.0
             SOF45 8/16-D100-08-32R 100.00 110.40 97.65  95.40 111.20 94.50 104.00 110.50 100.30 3.50 6.00 7.90 1.20 2.90 50.00  51.2
             SOF45 8/16-D100-12-32R 100.00 110.40 97.65  95.40 111.20 94.50 104.00 110.50 100.30 3.50 6.00 7.90 1.20 2.90 50.00  51.2
             SOF45 D100-08-32-R13   102.35 112.70 100.00 97.75 113.55 96.95 106.35 112.90 102.65 3.50 6.00 7.90 1.20 2.90 48.80  50.0
             SOF45 8/16-D125-10-40R 125.00 135.40 122.65 120.40 136.20 119.50 129.00 135.50 125.30 3.50 6.00 7.90 1.20 2.90 63.00  64.2
             SOF45 8/16-D125-16-40R 125.00 135.40 122.65 120.40 136.20 119.50 129.00 135.50 125.30 3.50 6.00 7.90 1.20 2.90 63.00  64.2
             SOF45 D125-10-40-R13   127.35 137.70 125.00 122.75 138.55 121.95 131.35 137.90 127.65 3.50 6.00 7.90 1.20 2.90 61.80  63.0
             SOF45 8/16-D160-12-40R 160.00 170.40 157.65 155.40 171.20 154.50 164.00 171.50 160.30 3.50 6.00 7.90 1.20 2.90 63.00  64.2
             SOF45 8/16-D200-14-60R 200.00 210.40 197.65 195.40 211.20 194.50 204.00 211.50 200.50 3.50 6.00 7.90 1.20 2.90 63.00  64.2
             SOF45 8/16-D250-16-60R 250.00 260.40 247.65 245.40 261.20 244.50 254.00 261.50 250.30 3.50 6.00 7.90 1.20 2.90 63.00  64.2
             SOF45 8/16-D315-20-60R 315.00 329.40 312.65 310.40 326.20 309.50 319.00 326.50 315.30 3.50 6.00 7.90 1.20 2.90 80.00  81.2









             Designation              L5     L6      L7     Z      D3      Da    Rd° (1)  Arbor (2)    kg
             SOF45 8/16-D040-04-22R  41.60  41.30   41.20   4     45.00   22.00   3.7     A      Y     0.295
             SOF45 8/16-D050-03-22R  41.60  41.30   41.20   3     48.00   22.00   5.6     A      Y     0.383
             SOF45 8/16-D050-04-22R  41.60  41.30   41.20   4     48.00   22.00   5.6     A      Y     0.385
             SOF45 8/16-D050-06-22R  41.60  41.30   41.20   6     48.00   22.00   5.6     A      Y     0.374
             SOF45 D050-04-22-R13    40.40  40.10   40.20   4     48.00   22.00   5.4     A      Y     0.381
             SOF45 8/16-D063-04-22R  41.60  41.30   41.20   4     48.00   22.00   6.3     A      Y     0.529
             SOF45 8/16-D063-06-22R  41.60  41.30   41.20   6     48.00   22.00   6.3     B      N     0.470
             SOF45 8/16-D063-08-22R  41.60  41.30   41.20   8     48.00   22.00   6.3     B      N     0.458
             SOF45 D063-06-22-R13    40.40  40.10   40.20   6     48.00   22.00   5.7     B      Y     0.504
             SOF45 8/16-D080-07-27R  51.60  51.30   51.20   7     60.00   27.00   6.2     B      N     1.020
             SOF45 8/16-D080-10-27R  51.60  51.30   51.20   10    60.00   27.00   6.2     B      N     0.967
             SOF45 D080-07-27-R13    50.40  50.10   50.20   7     60.00   27.00   6.0     B      Y     1.004
             SOF45 8/16-D100-08-32R  51.60  51.30   51.20   8     70.00   32.00   4.7     B      N     1.375
             SOF45 8/16-D100-12-32R  51.60  51.30   51.20   12    70.00   32.00   4.7     B      N     1.337
             SOF45 D100-08-32-R13    50.40  50.10   50.00   8     70.00   32.00   4.6     B      Y     1.466
             SOF45 8/16-D125-10-40R  64.60  64.30   64.20   10    82.00   40.00   3.6     B      N     2.626
             SOF45 8/16-D125-16-40R  64.60  64.30   64.20   16    82.00   40.00   3.6     B      N     2.526
             SOF45 D125-10-40-R13    63.40  63.10   63.20   10    82.00   40.00   3.5     B      Y     2.626
             SOF45 8/16-D160-12-40R  64.60  64.30   64.20   12    92.00   40.00   2.6     C      N     3.344
             SOF45 8/16-D200-14-60R  64.60  64.30   64.20   14    135.00  60.00   2.0     C      N     5.769
             SOF45 8/16-D250-16-60R  64.60  64.30   64.20   16    137.00  60.00   1.5     C      N     7.983
             SOF45 8/16-D315-20-60R  81.60  81.30   81.20   20    222.00  60.00   1.0     C      N     18.974
            • A- with ONMU 0505... insert    •  B- with S845 SNMU 1305... insert   •  C- with RXMT 1607N insert    •  D- with OXMT 0507R08-FF insert
            •  E- with OXMT 050705-R-HP insert   •  Use only Torx Plus keys   •  For user guide, see pages 195,462-468
            (1)  Valid only with RXMT 1607N insert
            (2)  For adaptation options, see page 461
            For inserts, see pages: ONHU 0505-W (432) • ONHU/ONMU-05 (432) • OXMT 0507 (433) • RXMT 1607 (448) • S845 SNHU 1305-W (429)
            • S845 SNMU/SNHU-13 (429)














                                                                                                                  193
   192   193   194   195   196   197   198   199   200   201   202