Page 29 - Aerospace & Defense
P. 29

d     d   1  d    d   1  d    l   2  l    l   1  l    Pack                                                                d     d   1  d    d   1  d    l    l    l   1  l    Pack
                                                                                                                                                             2
                                                                                                                                                                   2
                                                    1
                                                                                                                                                        1
                                                                                                                                  1
                                                                                                                                             1
        1
                   1
                                                                                                                                                                              1
                              1
                                         2
       Ø     Ø    Ø     Ø    dec.                        Qty    R10CO       R15CO        R18CO        2ACO                       Ø     Ø    Ø     Ø    dec.                        Qty    R10CO       R15CO       R18CO         2ACO
       Inch  letter  Nr.  mm  Inch  Inch  mm  Inch  mm                                                                           Inch  letter  Nr.  mm  Inch  Inch  mm  Inch  mm
                  29         0.1360 1.3/4     2.7/8      12                            R18CON29                                                   6.50  0.2559    63         101   12                                         2ACO6.50
                        3.50  0.1378    39         70    12                                         2ACO3.50                           F               0.2571 2.7/8     4.1/8      12                R15COF
                  28         0.1405 1.3/4     2.7/8      12                            R18CON28                                                   6.60  0.2598    63         101   12                                         2ACO6.60
       9/64                  0.1406 1.3/4     2.7/8      12   R10CO9/64                                                                G               0.2610 2.7/8     4.1/8      12                R15COG
                        3.60  0.1417    39         70    12                                         2ACO3.60                                      6.70  0.2638    63         101   12                                         2ACO6.70
                  27         0.1440 1.7/8     3“         12                            R18CON27                                  17/64                 0.2656 2.7/8     4.1/8      12   R10CO17/64
                        3.70  0.1457    39         70    12                                         2ACO3.70                           H               0.2661 2.7/8     4.1/8      12                R15COH
                  26         0.1470 1.7/8     3“         12                            R18CON26                                                   6.80  0.2677    69         109   12                                         2ACO6.80
                        3.75  0.1476    39         70    12                                         2ACO3.75                                      6.90  0.2717    69         109   12                                         2ACO6.90
                        3.80  0.1496    43         75    12                                         2ACO3.80                           I               0.2720 2.7/8     4.1/8      12                R15COI
                  25         0.1495 1.7/8     3“         12                            R18CON25                                                   7.00  0.2756    69         109   12                                         2ACO7.00
                  24         0.1520 2“        3.1/8      12                            R18CON24                                        J               0.2772 2.7/8     4.1/8      12                R15COJ
                  23         0.1540 2“        3.1/8      12                            R18CON23                                                   7.10  0.2795    69         109   12                                         2ACO7.10
       5/32                  0.1563 2“        3.1/8      12   R10CO5/32                                                                K               0.2811 2.15/16   4.1/4      12                R15COK
                  22         0.1570 2“        3.1/8      12                            R18CON22                                  9/32                  0.2813 2.15/16   4.1/4      12   R10CO9/32
                        4.00  0.1575    43         75    12                                         2ACO4.00                                      7.20  0.2835    69         109   12                                         2ACO7.20
                  21         0.1590 2.1/8     3.1/4      12                            R18CON21                                                   7.25  0.2854    69         109   12                                         2ACO7.25
                  20         0.1610 2.1/8     3.1/4      12                            R18CON20                                                   7.30  0.2874    69         109   12                                         2ACO7.30
                        4.10  0.1614    43         75    12                                         2ACO4.10                           L               0.2902 2.15/16   4.1/4      12                R15COL
                        4.20  0.1654    43         75    12                                         2ACO4.20                           M               0.2949 3.1/16    4.3/8      12                R15COM
                  19         0.1660 2.1/8     3.1/4      12                            R18CON19                                                   7.50  0.2953    69         109   12                                         2ACO7.50
                        4.25  0.1673    43         75    12                                         2ACO4.25                     19/64                 0.2969 3.1/16    4.3/8      12   R10CO19/64
                        4.30  0.1693    47         80    12                                         2ACO4.30                           N               0.3020 3.1/16    4.3/8      12                R15CON
                  18         0.1695 2.1/8     3.1/4      12                            R18CON18                                                   7.80  0.3071    75         117   12                                         2ACO7.80
       11/64                 0.1719 2.1/8     3.1/4      12   R10CO11/64                                                                          7.90  0.3110    75         117   12                                         2ACO7.90
                  17         0.1730 2.3/16    3.3/8      12                            R18CON17                                  5/16                  0.3125 3.3/16    4.1/2      6    R10CO5/16
                        4.40  0.1732    47         80    12                                         2ACO4.40                                      8.00  0.3150    75         117   6                                          2ACO8.00
                        4.50  0.1772    47         80    12                                         2ACO4.50                           O               0.3161 3.3/16    4.1/2      6                 R15COO
                  16         0.1770 2.3/16    3.3/8      12                            R18CON16                                        P               0.3228 3.5/16    4.5/8      6                 R15COP                   2ACO8.20
                  15         0.1800 2.3/16    3.3/8      12                            R18CON15                                                   8.20  0.3228    75         117   6
                  14         0.1820 2.3/16    3.3/8      12                            R18CON14                                  21/64                 0.3281 3.5/16    4.5/8      6    R10CO21/64
                  13         0.1850 2.5/16    3.1/2      12                            R18CON13     2ACO4.70                                      8.40  0.3307    75         117   6                                          2ACO8.40
                        4.70  0.1850    47         80    12                                                                            Q               0.3319 3.7/16    4.3/4      6                 R15COQ
       3/16                  0.1875 2.5/16    3.1/2      12   R10CO3/16                                                                           8.50  0.3346    75         117   6                                          2ACO8.50
                  12         0.1890 2.5/16    3.1/2      12                            R18CON12     2ACO4.80                           R               0.3390 3.7/16    4.3/4      6                 R15COR
                        4.80  0.1890    52         86    12                                                                      11/32                 0.3437 3.7/16    4.3/4      6    R10CO11/32
                  11         0.1910 2.5/16    3.1/2      12                            R18CON11                                                   8.80  0.3465    81         125   6                                          2ACO8.80
                  10         0.1935 2.7/16    3.5/8      12                            R18CON10                                        S               0.3480 3.1/2     4.7/8      6                 R15COS
                  9          0.1960 2.7/16    3.5/8      12                            R18CON9                                                    8.90  0.3504    81         125   6                                          2ACO8.90
                        5.00  0.1969    52         86    12                                         2ACO5.00                                      9.00  0.3543    81         125   6                                          2ACO9.00
                  8          0.1990 2.7/16    3.5/8      12                            R18CON8                                         T               0.3580 3.1/2     4.7/8      6                 R15COT
                        5.10  0.2008    52         86    12                                         2ACO5.10                                      9.10  0.3583    81         125   6                                          2ACO9.10
                  7          0.2010 2.7/16    3.5/8      12                            R18CON7                                   23/64                 0.3594 3.1/2     4.7/8      6    R10CO23/64
       13/64                 0.2031 2.7/16    3.5/8      12   R10CO13/64                                                                          9.20  0.3622    81         125   6                                          2ACO9.20
                  6          0.2040 2.1/2     3.3/4      12                            R18CON6                                                    9.30  0.3661    81         125   6                                          2ACO9.30
                        5.20  0.2047    52         86    12                                         2ACO5.20                           U               0.3680 3.5/8     5“         6                 R15COU
                  5          0.2055 2.1/2     3.3/4      12                            R18CON5                                                    9.40  0.3701    81         125   6                                          2ACO9.40
                        5.25  0.2067    52         86    12                                         2ACO5.25                                      9.50  0.3740    81         125   6                                          2ACO9.50
                        5.30  0.2087    52         86    12                                         2ACO5.30                     3/8                   0.3750 3.5/8     5“         6    R10CO3/8
                  4          0.2090 2.1/2     3.3/4      12                            R18CON4                                         V               0.3772 3.5/8     5“         6                 R15COV
                  3          0.2130 2.1/2     3.3/4      12                            R18CON3                                                    9.60  0.3780    87         133   6                                          2ACO9.60
                        5.50  0.2165    57         93    12                                         2ACO5.50                                      9.70  0.3819    87         133   6                                          2ACO9.70
       7/32                  0.2188 2.1/2     3.3/4      12   R10CO7/32                                                                W               0.3858 3.3/4     5.1/8      6                 R15COW                   2ACO9.80
                        5.60  0.2205    57         93    12                                         2ACO5.60                                      9.80  0.3858    87         133   6
                  2          0.2210 2.5/8     3.7/8      12                            R18CON2                                   25/64                 0.3906 3.3/4     5.1/8      6    R10CO25/64
                        5.70  0.2244    57         93    12                                         2ACO5.70                                      10.00  0.3937   87         133   6                                          2ACO10.00
                  1          0.2280 2.5/8     3.7/8      12                            R18CON1                                         X               0.3969 3.3/4     5.1/8      6                 R15COX
                        5.90  0.2323    57         93    12                                         2ACO5.90                                      10.20  0.4016   87         133   6                                          2ACO10.20
             A               0.2340 2.5/8     3.7/8      12                R15COA                                                      Y               0.4039 3.7/8     5.1/4      6                 R15COY
       15/64                 0.2344 2.5/8     3.7/8      12   R10CO15/64                                                         13/32                 0.4063 3.7/8     5.1/4      6    R10CO13/32
                        6.00  0.2362    57         93    12                                         2ACO6.00                           Z               0.4130 3.7/8     5.1/4      6                 R15COZ
             B               0.2374 2.3/4     4“         12                R15COB                                                                 10.50  0.4134   87         133   6                                          2ACO10.50
                        6.10  0.2402    63         101   12                                         2ACO6.10                     27/64                 0.4219 3.15/16   5.3/8      6    R10CO27/64
             C               0.2421 2.3/4     4“         12                R15COC                                                                 10.80  0.4252   94         142   6                                          2ACO10.80
                        6.20  0.2441    63         101   12                                         2ACO6.20                                      11.00  0.4331   94         142   6                                          2ACO11.00
             D               0.2461 2.3/4     4“         12                R15COD                                                7/16                  0.4375 4.1/16    5.1/2      6    R10CO7/16
                        6.30  0.2480    63         101   12                                         2ACO6.30                                      11.20  0.4409   94         142   6                                          2ACO11.20
       1/4                   0.2500 2.3/4     4“         12   R10CO1/4                                                                            11.50  0.4528   94         142   6                                          2ACO11.50
             E               0.2500 2.3/4     4“         12                R15COE                                                29/64                 0.4531 4.3/16    5.5/8      6    R10CO29/64
                        6.40  0.2520    63         101   12                                         2ACO6.40                                      11.80  0.4646   94         142   6                                          2ACO11.80




       28                                                                                                                                                                                                                               29
   24   25   26   27   28   29   30   31   32   33   34