Page 11 - Aerospace & Defense
P. 11

4ASM          ●   Stub Drill         Type C                                                                               d                  d                 l                  l                  Pack                4ASM
                                                                                                                                                                                         1
                                                                                                                                                     1
                                                                                                                                  1
                                                                                                                                                                       2
                                                                                                                                                    decimal
                                                                                                                                 Ø


                                                                                                                                                                                                            Qty
                                                                                                                                 mm                 Inch              mm                 mm
       4ASM     ■                                                                                                                9.10               0.3583            40                 84                 6                 4ASM9.10
                                                                                                                                 9.20               0.3622            40                 84                 6                 4ASM9.20
                ●                                                                                                                9.30               0.3661            40                 84                 6                 4ASM9.30
                                                                                                                                 9.50               0.3740            40                 84                 6                 4ASM9.50
                                                                                                                                 9.70               0.3819            43                 89                 6                 4ASM9.70
                                                                                                                                 10.00              0.3937            43                 89                 6                 4ASM10.00
                                                                                                                                 10.20              0.4016            43                 89                 6                 4ASM10.20
       4ASM                                                                                                                      10.50              0.4134            43                 89                 6                 4ASM10.50
                                                                                                                                 10.80              0.4252            47                 95                 6                 4ASM10.80
                                                                                                                                 11.00              0.4331            47                 95                 6                 4ASM11.00
                                                                                                                                 11.20              0.4409            47                 95                 6                 4ASM11.20
                                                                                                        4ASM                     11.50              0.4528            47                 95                 6                 4ASM11.50
                                                                                                                                 11.80              0.4646            47                 95                 6                 4ASM11.80
                                                                                                                                 12.00              0.4724            51                 102                6                 4ASM12.00
                                                                                                                                 12.20              0.4803            51                 102                6                 4ASM12.2
                                                                                                                                 12.50              0.4921            51                 102                6                 4ASM12.5








                                                                                                       1.00 - 12.50
       d                  d   1             l                  l   1              Pack
        1
                                             2
       Ø                  decimal                                                 Qty                 4ASM
       mm                 Inch              mm                 mm
       1.00               0.0394            6                  22                 12                4ASM1.00  1)
       1.25               0.0492            8                  30                 12                4ASM1.25  1)
       1.30               0.0512            8                  30                 12                4ASM1.30  1)
       1.65               0.0650            11                 34                 12                4ASM1.65
       2.00               0.0787            12                 38                 12                4ASM2.00
       2.30               0.0906            13                 40                 12                4ASM2.30
       2.40               0.0945            14                 43                 12                4ASM2.40
       2.50               0.0984            14                 43                 12                4ASM2.50
       3.00               0.1181            16                 46                 12                4ASM3.00
       3.10               0.1220            18                 49                 12                4ASM3.10
       3.20               0.1260            18                 49                 12                4ASM3.20
       3.30               0.1299            18                 49                 12                4ASM3.30
       3.40               0.1339            20                 52                 12                4ASM3.40
       3.50               0.1378            20                 52                 12                4ASM3.50
       3.70               0.1457            20                 52                 12                4ASM3.70
       4.00               0.1575            22                 55                 12                4ASM4.00
       4.20               0.1654            22                 55                 12                4ASM4.20
       4.50               0.1772            24                 58                 12                4ASM4.50
       5.00               0.1969            26                 62                 12                4ASM5.00
       5.50               0.2165            28                 66                 12                4ASM5.50
       5.70               0.2244            28                 66                 12                4ASM5.70
       5.80               0.2283            28                 66                 12                4ASM5.80
       6.00               0.2362            28                 66                 12                4ASM6.00
       6.20               0.2441            31                 70                 12                4ASM6.20
       6.40               0.2520            31                 70                 12                4ASM6.40
       6.50               0.2559            31                 70                 12                4ASM6.50
       6.60               0.2598            31                 70                 12                4ASM6.60
       6.80               0.2677            34                 74                 12                4ASM6.80
       6.90               0.2717            34                 74                 12                4ASM6.90
       7.00               0.2756            34                 74                 12                4ASM7.00
       7.20               0.2835            34                 74                 12                4ASM7.20
       7.50               0.2953            37                 79                 12                4ASM7.50
       8.00               0.3150            37                 79                 6                 4ASM8.00
       8.10               0.3189            37                 79                 6                 4ASM8.10
       8.40               0.3307            37                 79                 6                 4ASM8.40
       8.50               0.3346            37                 79                 6                 4ASM8.50
       8.70               0.3425            40                 84                 6                 4ASM8.70
       9.00               0.3543            40                 84                 6                 4ASM9.00

       1)   Not Split Point
       10                                                                                                                                                                                                                               11
   6   7   8   9   10   11   12   13   14   15   16