Page 57 - UNION
P. 57
part. PCBn STANDARD PCBn STANDARD part.
A A
CNGA Type Dimensions (mm) SNGA Type Dimensions (mm)
SBN SBN SBN SBN SBN SBN SBN SBN
turning ISO ASA d t r D 1000 2000 3000 4000 ISO ASA d t r D 1000 2000 3000 4000 turning
& CngA 120402 r1 CngA 4302 r1 12.70 4.76 0.2 5.16 sngA 090304 r1 sngA 321 r1 9.52 3.18 0.4 3.81 &
Milling CngA 120404 r1 CngA 431 r1 12.70 4.76 0.4 5.16 ● ● sngA 120404 r1 sngA 431 r1 12.70 4.76 0.4 5.16 ● ● Milling
CngA 120408 r1 CngA 432 r1 12.70 4.76 0.8 5.16 ● ● ● ● sngA 120408 r1 sngA 432 r1 12.70 4.76 0.8 5.16 ● ● ● ●
CngA 120412 r1 CngA 433 r1 12.70 4.76 1.2 5.16 ● ● ● ● sngA 120412 r1 sngA 433 r1 12.70 4.76 1.2 5.16 ● ● ● ●
SNGN
CCGW Type Dimensions (mm) Type Dimensions (mm)
ISO ASA d t r SBN SBN SBN SBN
SBN SBN SBN SBN 1000 2000 3000 4000
ISO d t r D
1000 2000 3000 4000 sngn 090304 r1 sngn 321 r1 9.52 3.18 0.4
CCgW 060202 r1 6.35 2.38 0.2 2.80 ● sngn 090308 r1 sngn 322 r1 9.52 3.18 0.8
CCgW 060204 r1 6.35 2.38 0.4 2.80 ● ● sngn 090312 r1 sngn 323 r1 9.52 3.18 1.2
CCgW 060208 r1 6.35 2.38 0.8 2.80 sngn 120404 r1 sngn 431 r1 12.70 4.76 0.4 ● ●
CCgW 09t304 r1 9.52 3.97 0.4 4.40 ● ● ● ● sngn 120408 r1 sngn 432 r1 12.70 4.76 0.8 ● ● ● ●
CCgW 09t308 r1 9.52 3.97 0.8 4.40 ● ● ● ● sngn 120412 r1 sngn 433 r1 12.70 4.76 1.2 ● ● ● ●
SCGW Type Dimensions (mm)
DNGA Type Dimensions (mm) SBN SBN SBN SBN
CERAMIC SBN SBN SBN SBN ISO d t r D 1000 2000 3000 4000 CERAMIC
ISO ASA d t r D sCgW 09t304 r1 9.52 3.97 0.4 4.40 ● ●
1000 2000 3000 4000
sCgW 09t308 r1 9.52 3.97 0.8 4.40 ● ● ● ●
DngA 150404 r1 DngA 431 r1 12.70 4.76 0.4 5.16 ● ● ●
DngA 150408 r1 DngA 432 r1 12.70 4.76 0.8 5.16 ● ● ● ●
CERMEt DngA 150412 r1 DngA 433 r1 12.70 4.76 1.2 5.16 ● ● ● ● CERMEt
DngA 150604 r1 DngA 441 r1 12.70 6.35 0.4 5.16 ● ● ●
DngA 150608 r1 DngA 442 r1 12.70 6.35 0.8 5.16 ● ● ● ●
DngA 150612 r1 DngA 443 r1 12.70 6.35 1.2 5.16 ● ● ● ●
pcbn pcbn
/ /
pcD TNGA Type Dimensions (mm) pcD
SBN
SBN
SBN
SBN
DCGW Type Dimensions (mm) ISO ASA d t r D 1000 2000 3000 4000
tool tngA 160402 r1 tngA 3302 r1 9.52 4.76 0.2 3.81 ● ● tool
holdER SBN SBN SBN SBN holdER
ISO d t r D tngA 160404 r1 tngA 331 r1 9.52 4.76 0.4 3.81 ● ●
1000 2000 3000 4000
tngA 160408 r1 tngA 332 r1 9.52 4.76 0.8 3.81 ● ● ● ●
DCgW 070202 r1 6.35 2.38 0.2 2.80 ●
tngA 160412 r1 tngA 333 r1 9.52 4.76 1.2 3.81 ● ●
DCgW 070204 r1 6.35 2.38 0.4 2.80 ● ● ●
MIllIng DCgW 070208 r1 6.35 2.38 0.8 2.80 ● ● ● ● MIllIng
CuttER CuttER
DCgW 11t302 r1 9.52 3.97 0.2 4.40 ●
DCgW 11t304 r1 9.52 3.97 0.4 4.40 ● ● ●
DCgW 11t308 r1 9.52 3.97 0.8 4.40 ● ● ● ●
108 union Materials cutting tools 109