Page 48 - UNION
P. 48

part.    turning insert                                                                                                   turning insert                                                                                    part.
         A                                                                                                                                                                                                                          A



                 SPGT                                                                                                             TPGR



     turning                                                                                                                                                                                                                        turning
           &                                                                                                                                                                                                                        &
      Milling                                                                                                                                                                                                                       Milling


                            Type             Dimensions (mm)        Cermet (TiCN)            Cermet (PVD)                                   Type             Dimensions (mm)         Cermet (TiCN)            Cermet (PVD)

                      ISO          ASA      d    t   r   D   TX510       TX515 TX520 TX530 TX910 TX915 TX920  TX930                          ISO            d      t      r   TX510       TX515 TX520 TX530 TX910 TX915 TX920  TX930
                  sPgt 090304r/L  sPgt 321r/L  9.52 3.18  0.4  3.40  ●  ●                                                               tPgr 110302r/L     6.35   3.18   0.2          ●
                  sPgt 090308r/L  sPgt 322r/L  9.52 3.18  0.8  3.40  ●  ●                                                               tPgr 110304r/L     6.35   3.18   0.4          ●
                                                                                                                                        tPgr 110308r/L     6.35   3.18   0.8
                                                                                                                                        tPgr 160302r/L     9.52   3.18   0.2          ●
                                                                                                                                        tPgr 160304r/L     9.52   3.18   0.4          ●            ●
                                                                                                                                        tPgr 160308r/L     9.52   3.18   0.8          ●
                                                                                                                                       tPgr 220404K-r/L    12.70  4.76   0.4          ●            ●
                 TPGT                                                                                                                  tPgr 220408K-r/L    12.70  4.76   0.8          ●
                                                                                                                                       tPgr 220412K-r/L    12.70  4.76   1.2          ●








                            Type             Dimensions (mm)        Cermet (TiCN)            Cermet (PVD)
                      ISO          ASA      d    t   r   D   TX510       TX515 TX520 TX530 TX910 TX915 TX920  TX930
                  tPgt 110302r/L  tPgt 2205r/L  6.35 3.18  0.2  3.56  ●  ●  ●                                                     SPMW
                  tPgt 110304r/L  tPgt 221r/L  6.35 3.18  0.4  3.56  ●  ●  ●
         CERAMIC  tPgt 110308r/L  tPgt 222r/L  6.35 3.18  0.8  3.56  ●  ●                                                                                                                                                          CERAMIC
                  tPgt 160304r/L  tPgt 321r/L  9.52 3.18  0.4  4.46  ●  ●  ●
                  tPgt 160308r/L  tPgt 322r/L  9.52 3.18  0.8  4.46  ●  ●  ●
                  tPgt 160404r/L  tPgt 331r/L  9.52 4.76  0.4  4.40  ●  ●  ●
         cermet   tPgt 160408r/L  tPgt 332r/L  9.52 4.76  0.8  4.40  ●  ●  ●                                                                                                                                                       cermet
                                                                                                                                           Type             Dimensions (mm)          Cermet (TiCN)            Cermet (PVD)

                                                                                                                                            ISO          d     t     r    D   TX510       TX515 TX520 TX530 TX910 TX915 TX920  TX930
                                                                                                                                       sPmW 090304Hs    9.52  3.18  0.4   3.4         ●     ●
           pCbn                                                                                                                                                                                                                    pCbn
             /                                                                                                                         sPmW 090308Hs    9.52  3.18  0.8   3.4         ●     ●                                      /
           pCD                                                                                                                         sPmW 090304HL    9.52  3.18  0.4   4.6         ●     ●                                      pCD
                 TPGT .. KC                                                                                                            sPmW 090308HL    9.52  3.18  0.8   4.6         ●     ●


           tool                                                                                                                                                                                                                    tool
         holDER                                                                                                                                                                                                                    holDER




         MIllIng                                                                                                                                                                                                                   MIllIng
          CuttER        Type            Dimensions (mm)             Cermet (TiCN)            Cermet (PVD)                                                                                                                          CuttER
                        ISO          d     t      r     D    TX510       TX515 TX520 TX530 TX910 TX915 TX920  TX930
                    tPgt 110304KC   6.35  3.18   0.4   3.56                ●



           90                                                                                     union Materials                 cutting tools                                                                                    91
   43   44   45   46   47   48   49   50   51   52   53