Page 116 - UNION
P. 116

part.    AlUMiNUM CUtter                                                                                                  AlUMiNUM CUtter                                                                                   part.
         A                                                                                                                                                                                                                          A



                 ARBOR                                                                                                            ARBOR



     turning                                                                                                                                                                                                                        turning
           &                                                                                                                                                                                                                        &
      Milling                                                                                                                                                                                                                       Milling











                                                                                                                                               Model A                         Model B                        Model C
                                       Model A                                    Model B



                                                  dimensions (mm)                     Weight                                                                       dimensions (mm)                      Weight
                         type                                                  m       (kg)    model   cutter                             type                                                   m      (kg)    model    cutter
                                      d     l     H    c1    c2    W     K                                                                              d     l    H     c1   c2    W     K
                    hSK 63A-FMA22-50  22    50   19    50    50   9.5    5     m10      1.2      A     HpA 025R                      hSK 100A-FMA25.4-75  25.4  75  22   50   70    9.5   5     m12      3.2      A     HpA 03R
                    hSK 63A-FMA25.4-60  25.4  60  22   50    50   9.5    5     m12      1.3      A     HpA 03R                      hSK 100A-FMA25.4-105  25.4  105  22  50   70    9.5   5     m12      3.9      A     HpA 03R
                    hSK 63A-FMA25.4-90  25.4  90  22   50    50   9.5    5     m12      1.9      A     HpA 03R                      hSK 100A-FMA25.4-135  25.4  135  22  50   70    9.5   5     m12      4.6      A     HpA 03R
                   hSK 63A-FMA25.4-120  25.4  120  22  50    50   9.5    5     m12      2.3      A     HpA 03R                      hSK 100A-FMA31.75-75  31.75  75  30  60   70   12.7   7     m16      3.5      A     HpA 04R
                   hSK 63A-FMA31.75-60  31.75  60  30  60    53   12.7   7     m16      1.7      B     HpA 04R                      hSK 100A-FMA31.75-105  31.75  105  30  60  70  12.7   7     m16      4.3      A     HpA 04R
                   hSK 63A-FMA31.75-90  31.75  90  30  60    53   12.7   7     m16      2.5      B     HpA 04R                      hSK 100A-FMA31.75-135  31.75  135  30  60  70  12.7   7     m16      5.1      A     HpA 04R
                   hSK 63A-FMA31.75-120  31.75  120  30  60  53   12.7   7     m16      3.3      B     HpA 04R                       hSK 100A-FMA38.1-75  38.1  75  34   80   80   15.9   9     m20      4.4      A     HpA 05R
                    hSK 63A-FMA38.1-60  38.1  60  34   80    53   15.9   9     m20      2.1      B     HpA 05R                      hSK 100A-FMA38.1-105  38.1  105  34  80   80   15.9   9     m20      5.7      A     HpA 05R
                    hSK 63A-FMA38.1-90  38.1  90  34   80    53   15.9   9     m20      3        B     HpA 05R                      hSK 100A-FMA38.1-135  38.1  135  34  80   80   15.9   9     m20      7.0      A     HpA 05R
                   hSK 63A-FMA38.1-120  38.1  120  34  80    53   15.9   9     m20      4.4      B     HpA 05R                       hSK 100A-FMA50.8-75  50.8  75  36   99   83   19.05  10    m24      5.7      B     HpA 06R

         CERAMIC                                                                                                                    hSK 100A-FMA50.8-105  50.8  105  36  99   83   19.05  10    m24      7.7      B     HpA 06R    CERAMIC
                                                                                                                                    hSK 100A-FMA50.8-135  50.8  135  36  99   83   19.05  10    m24      9.7      B     HpA 06R
                                                                                                                                    hSK 100A-FMA47.625-75 47.625  75  38  128.57  83  25.4  12.5  m16             c     HpA 08R



         CERMEt                                                                                                                                                                                                                    CERMEt





           pCbn                                                                                                                                                                                                                    pCbn
             /                                                                                                                                                                                                                     /
           pCD                                                                                                                                                                                                                     pCD




           tool                                                                                                                                                                                                                    tool
         holDER                                                                                                                                                                                                                    holDER




         Milling                                                                                                                                                                                                                   milling
          cutter                                                                                                                                                                                                                   cutter







          226                                                                                     union Materials                 cutting tools                                                                                    227
   111   112   113   114   115   116   117   118   119   120   121