Page 94 - Hartner
P. 94

Long series straight shank drills



                                                                           81210
                                                                            HSS
                                     d 1                                    134
                           l 2                                            right-hand
                       l 1
                                                                             N
                                                                               >Ø
                                                                              2,36
             d1          l1         l2
                                                                          Availability
            mm          mm         mm
            0.900      45.00       24.00                                     m
            0.950      45.00       24.00                                     m
            1.000      48.00       26.00                                     l
            1.200      52.00       30.00                                     l
            1.500      55.00       33.00                                     l
            1.700      58.00       35.00                                     l
            1.900      62.00       38.00                                     l
            2.000      66.00       41.00                                     l
            2.100      66.00       41.00                                     m
            2.400      74.00       47.00                                     l
            2.500      74.00       47.00                                     l
            2.600      74.00       47.00                                     l
            2.900      79.00       51.00                                     l
            3.000      79.00       51.00                                     l
            3.050      84.00       55.00                                     m
            3.100      84.00       55.00                                     m
            3.200      84.00       55.00                                     l
            3.300      84.00       55.00                                     l
            3.400      91.00       60.00                                     l
            3.500      91.00       60.00                                     l
            3.700      91.00       60.00                                     l
            3.750      91.00       60.00                                     m
            3.900      96.00       64.00                                     l
            3.950      96.00       64.00                                     m
            4.000      96.00       64.00                                     l
            4.050      96.00       64.00                                     l
            4.200      96.00       64.00                                     l
            4.300      102.00      69.00                                     m
            4.400      102.00      69.00                                     m
            4.500      102.00      69.00                                     l
            4.600      102.00      69.00                                     l
            4.700      102.00      69.00                                     m
            4.800      108.00      74.00                                     m
            4.900      108.00      74.00                                     m
            5.000      108.00      74.00                                     l
            5.100      108.00      74.00                                     m
            5.350      116.00      80.00                                     m
            5.400      116.00      80.00                                     m
            5.500      116.00      80.00                                     l
            5.550      116.00      80.00                                     m
            5.750      116.00      80.00                                     m
            5.800      116.00      80.00                                     l
            5.900      116.00      80.00                                     m
            5.950      116.00      80.00                                     m
            6.000      116.00      80.00                                     l
            6.200      124.00      86.00                                     l
            6.400      124.00      86.00                                     m
            6.500      124.00      86.00                                     l
            6.600      124.00      86.00                                     m
            6.700      124.00      86.00                                     l
            6.750      133.00      93.00                                     m
            7.000      133.00      93.00                                     l
            7.100      133.00      93.00                                     l
            7.200      133.00      93.00                                     l
        Intermediate sizes available.
           bright            steam tempered      nitrided lands       goldenbrown       M MolyGlide




        88
   89   90   91   92   93   94   95   96   97   98   99