Page 42 - Hartner
P. 42
Jobber drills
81040 81045 84415 84502 81011 81041 84800 84615
HSS HSS-E
d 1 136 138 137 137 134 136 137 137
l 2 right-hand left-hand right-hand right-hand right-hand right-hand right-hand right-hand
l 1
FN FN FN FN N FN FN FN
>Ø >Ø >Ø >Ø
2,36 2,36 T F 2,36 2,36 T A
d1 l1 l2
Availability
mm mm mm
9.600 133.00 87.00 m m m l
9.700 133.00 87.00 m m m l l
9.800 133.00 87.00 l l l m
9.900 133.00 87.00 m m m l m l m
10.000 133.00 87.00 l l l
10.050 133.00 87.00 l
10.100 133.00 87.00 m
10.200 133.00 87.00 m l l l
10.250 133.00 87.00 m
10.300 133.00 87.00 m m l l
10.400 133.00 87.00 m l m
10.500 133.00 87.00 l l l m l
10.700 142.00 94.00 m
10.720 142.00 94.00 l
10.800 142.00 94.00 l m l m m
10.900 142.00 94.00 m m
11.000 142.00 94.00 l m l l
11.100 142.00 94.00 m l m
11.200 142.00 94.00 m m
11.300 142.00 94.00 m m l
11.400 142.00 94.00 m m
11.500 142.00 94.00 l m m l m
11.600 142.00 94.00 l m m
11.700 142.00 94.00 m m l
11.800 142.00 94.00 l
11.900 151.00 101.00 m m
12.000 151.00 101.00 l m l l
12.100 151.00 101.00 m
12.200 151.00 101.00 l l m
12.300 151.00 101.00 l
12.400 151.00 101.00 m l
12.500 151.00 101.00 m l
12.600 151.00 101.00 l
12.700 151.00 101.00 l
12.800 151.00 101.00 m m
12.900 151.00 101.00 l
13.000 151.00 101.00 l m l l l
13.200 151.00 101.00 l
13.300 160.00 108.00 l
13.400 160.00 108.00 l
13.500 160.00 108.00 m m l
13.600 160.00 108.00 l
13.700 160.00 108.00 l
14.000 160.00 108.00 l m l
14.500 169.00 114.00 l m
15.000 169.00 114.00 l m l
15.250 178.00 120.00 l
15.400 178.00 120.00 l
15.500 178.00 120.00 l m m
15.870 178.00 120.00 l
16.000 178.00 120.00 l m m l
16.500 184.00 125.00 l
17.000 184.00 125.00 m
17.500 191.00 130.00 l
Intermediate sizes available.
bright steam tempered nitrided lands goldenbrown M MolyGlide
36