Page 36 - Hartner
P. 36

Jobber drills



                                            81010    81015    81017    84405    81020    81025   81030    81035
                                                                            HSS
                                     d 1     130      134      132      131      134     134      134      138
                           l 2             right-hand left-hand right-hand right-hand right-hand left-hand right-hand left-hand
                       l 1
                                              N        N        N       N        H        H        W        W
                                                >Ø      >Ø
                                               2,36     6,00             T
             d1          l1         l2
                                                                          Availability
            mm          mm         mm
           12.900      151.00     101.00      l                                                    m
           13.000      151.00     101.00      l                m        l        l                 l        m
           13.100      151.00     101.00      l
           13.200      151.00     101.00      l
           13.250      160.00     108.00      l
           13.300      160.00     108.00      l
           13.490      160.00     108.00      m
           13.500      160.00     108.00      l                         l                          l        m
           13.600      160.00     108.00      l
           13.700      160.00     108.00      l
           13.750      160.00     108.00      l                         l
           13.800      160.00     108.00      l
           13.900      160.00     108.00      l
           14.000      160.00     108.00      l                         l        l                 l        m
           14.100      169.00     114.00      l
           14.200      169.00     114.00      l                         l
           14.250      169.00     114.00      l
           14.300      169.00     114.00      m
           14.500      169.00     114.00      l                         l        l        m
           14.600      169.00     114.00      l
           14.700      169.00     114.00      l
           14.750      169.00     114.00      l
           14.800      169.00     114.00      l
           15.000      169.00     114.00      l        l                l        l                 m        m
           15.100      178.00     120.00      l
           15.200      178.00     120.00      m
           15.250      178.00     120.00      l                         m        m
           15.400      178.00     120.00      l
           15.500      178.00     120.00      l                         m                 m
           15.700      178.00     120.00      l
           15.750      178.00     120.00      l                         l
           15.800      178.00     120.00      l                         l
           15.870      178.00     120.00      l
           16.000      178.00     120.00      l                         l        l        m        l
           16.100      184.00     125.00      l
           16.200      184.00     125.00      l
           16.250      184.00     125.00      l
           16.270      184.00     125.00      m
           16.500      184.00     125.00      l                         l                          l
           16.800      184.00     125.00      l
           17.000      184.00     125.00      l       m                 l
           17.250      191.00     130.00      l
           17.500      191.00     130.00      l                         l
           17.750      191.00     130.00                                                                    m
           17.800      191.00     130.00      l
           18.000      191.00     130.00      l                                  l
           18.500      198.00     135.00      l
           18.750      198.00     135.00      l
           19.000      198.00     135.00      l                         l        l
           19.250      205.00     140.00      l
           19.500      205.00     140.00      l                         l
           20.000      205.00     140.00      l



        Intermediate sizes available.
           bright            steam tempered      nitrided lands       goldenbrown       M MolyGlide




        30
   31   32   33   34   35   36   37   38   39   40   41