Page 29 - Hartner
P. 29

Jobber drills



                                            81010    81015    81017    84405    81020    81025   81030    81035
                                                                            HSS
                                     d 1     130      134      132      131      134     134      134      138
                           l 2             right-hand left-hand right-hand right-hand right-hand left-hand right-hand left-hand
                       l 1
                                              N        N        N       N        H        H        W        W
                                                >Ø      >Ø
                                               2,36     6,00             T
             d1          l1         l2
                                                                          Availability
            mm          mm         mm
            0.200      19.00       2.50       l
            0.220      19.00       2.50       l
            0.230      19.00       2.50       l
            0.250      19.00       3.00       l        m
            0.280      19.00       3.00       l
            0.300      19.00       3.00       l        m                         l
            0.310      19.00       4.00       l
            0.330      19.00       4.00       l
            0.350      19.00       4.00       l
            0.360      19.00       4.00       l
            0.370      19.00       4.00       l        l
            0.380      19.00       4.00       l
            0.390      20.00       5.00       m
            0.400      20.00       5.00       l        l                l        l
            0.410      20.00       5.00       l
            0.430      20.00       5.00       l
            0.440      20.00       5.00       l
            0.450      20.00       5.00       l                                  l
            0.470      20.00       5.00       l
            0.480      20.00       5.00       l                                  m
            0.490      22.00       6.00       l
            0.500      22.00       6.00       l        l                l        l        l        l
            0.510      22.00       6.00       l
            0.520      22.00       6.00       l
            0.530      22.00       6.00       l
            0.540      24.00       7.00       l
            0.550      24.00       7.00       l                                                    l
            0.560      24.00       7.00                                          m
            0.570      24.00       7.00       l
            0.580      24.00       7.00       l                                           m
            0.590      24.00       7.00       l
            0.600      24.00       7.00       l        l                l        l                 l
            0.610      26.00       8.00       l                         l
            0.620      26.00       8.00       l
            0.630      26.00       8.00       l
            0.640      26.00       8.00       l
            0.650      26.00       8.00       l        l
            0.660      26.00       8.00       m
            0.670      26.00       8.00                                                   m
            0.680      28.00       9.00       l
            0.690      28.00       9.00       l                                           m
            0.700      28.00       9.00       l                         l        l        l        l
            0.720      28.00       9.00       l
            0.730      28.00       9.00       l
            0.750      28.00       9.00       l                                  m        l                 m
            0.760      30.00       10.00      l
            0.780      30.00       10.00      l                                  l
            0.790      30.00       10.00      l
            0.800      30.00       10.00      l        l                l        l        l        l
            0.810      30.00       10.00      l                                  l
            0.820      30.00       10.00      l                         l
            0.830      30.00       10.00      l
            0.840      30.00       10.00      l
            0.850      30.00       10.00      l                                                    l
        Intermediate sizes available.
         A TiAlN          AlTiN nano   A AlTiN          TiCN         F FIRE         T TiN            TiAlSiN




                                                                                                               23
   24   25   26   27   28   29   30   31   32   33   34