Page 178 - Hartner
P. 178

Taper shank core drills




                                                                                    86110
                                                 d 1                                HSS
                                                                                     138
                                      l 2                                         right-hand
                     MK
                     MT
                                l 1
                                                                                     N
                d1      d0 ≥    MT       l1       l2
                                                                                  Availability
               mm       mm               mm      mm
               8.000   5.600     1      156.00   75.00                               l
               9.000   6.300     1      162.00   81.00                               m
              10.000   7.000     1      168.00   87.00                               m
              10.100   7.000     1      168.00   87.00                               l
              11.600   7.700     1      175.00   94.00                               m
              11.750   8.400     1      182.00  101.00                               l
              13.000   9.100     1      182.00  101.00                               l
              13.750   9.800     1      189.00  108.00                               l
              14.000   9.800     1      189.00  108.00                               l
              15.750   11.200    2      218.00  120.00                               l
              16.000   11.200    2      218.00  120.00                               l
              16.750   11.900    2      223.00  125.00                               l
              17.000   11.900    2      223.00  125.00                               l
              17.750   12.600    2      228.00  130.00                               l
              18.000   12.600    2      228.00  130.00                               l
              18.700   13.300    2      233.00  135.00                               l
              19.000   13.300    2      233.00  135.00                               l
              19.700   14.000    2      238.00  140.00                               l
              20.000   14.000    2      238.00  140.00                               l
              20.700   14.600    2      243.00  145.00                               l
              21.000   14.600    2      243.00  145.00                               l
              21.700   15.300    2      248.00  150.00                               l
              22.000   15.300    2      248.00  150.00                               l
              22.700   16.000    2      253.00  155.00                               l
              23.000   16.000    2      253.00  155.00                               l
              24.000   16.600    3      281.00  160.00                               l
              25.000   17.300    3      281.00  160.00                               l
              25.500   18.000    3      286.00  165.00                               l
              25.700   18.000    3      286.00  165.00                               l
              26.000   18.000    3      286.00  165.00                               l
              26.700   18.600    3      291.00  170.00                               l
              27.000   18.600    3      291.00  170.00                               l
              27.700   19.300    3      291.00  170.00                               l
              28.000   19.300    3      291.00  170.00                               l
              29.000   20.000    3      296.00  175.00                               l
              29.700   20.500    3      296.00  175.00                               l
              30.000   20.500    3      296.00  175.00                               l
              31.600   22.000    4      334.00  185.00                               l
              33.000   23.000    4      334.00  185.00                               l
              34.000   24.000    4      339.00  190.00                               l
              35.000   25.000    4      339.00  190.00                               l
              36.000   25.500    4      344.00  195.00                               l
              36.600   26.000    4      344.00  195.00                               l
              37.600   26.500    4      349.00  200.00                               l
              38.000   26.500    4      349.00  200.00                               l
              39.000   27.000    4      349.00  200.00                               l










            Intermediate sizes available.

               bright            steam tempered       nitrided lands      goldenbrown       M MolyGlide



            172



       02_Spibo_MK.indb   172                                                                                      28.11.11   15:01
   173   174   175   176   177   178   179   180   181   182   183