Page 132 - Hartner
P. 132

Special drills with carbide blade



                                                          89303                              89301
                                                                           Carbide
                                    d 1                   102                                 102
                            l 2                         right-hand                         right-hand
                     l 1
                                                           N                                   N

             d1          l1         l2
                                                                          Availability
            mm          mm         mm
            3.000      50.00       20.00                                                      l
            3.100      56.00       25.00                                                      m
            3.200      56.00       25.00                   m                                  l
            3.300      56.00       25.00                                                      l
            3.500      56.00       25.00                                                      l
            3.700      56.00       25.00                                                      m
            4.000      56.00       25.00                   m                                  l
            4.100      63.00       28.00                   m
            4.200      63.00       28.00                                                      l
            4.500      63.00       28.00                                                      l
            4.600      63.00       28.00                   m
            4.800      63.00       28.00                   m                                  l
            5.000      63.00       28.00                   l                                  l
            5.100      71.00       32.00                   m
            5.200      71.00       32.00                   m                                  l
            5.300      71.00       32.00                   m
            5.500      71.00       32.00                                                      l
            5.800      71.00       32.00                   m                                  l
            6.000      71.00       32.00                                                      l
            6.100      71.00       32.00                   m
            6.300      71.00       32.00                                                      m
            6.400      71.00       32.00                   m
            6.500      71.00       32.00                                                      l
            6.700      80.00       40.00                                                      l
            6.800      80.00       40.00                                                      l
            6.900      80.00       40.00                   m
            7.000      80.00       40.00                                                      l
            7.200      80.00       40.00                                                      m
            7.400      80.00       40.00                                                      m
            7.500      80.00       40.00                                                      l
            7.700      80.00       40.00                                                      m
            8.000      80.00       40.00                                                      l
            8.200      90.00       50.00                                                      l
            8.300      90.00       50.00                   m
            8.400      90.00       50.00                                                      l
            8.500      90.00       50.00                                                      l
            8.600      90.00       50.00                                                      m
            9.000      90.00       50.00                   m                                  l
            9.500      90.00       50.00                   m                                  l
            9.600      100.00      56.00                                                      m
            9.700      100.00      56.00                                                      m
            9.800      100.00      56.00                                                      m
           10.000      100.00      56.00                   l                                  l
           10.500      100.00      56.00                   m                                  l
           11.000      100.00      56.00                                                      l
           11.500      112.00      63.00                   m                                  l
           12.000      112.00      63.00                                                      l
           12.500      112.00      63.00                                                      l
           13.000      112.00      63.00                                                      l
           14.000      125.00      71.00                                                      l
           14.500      125.00      71.00                                                      l
           15.000      125.00      71.00                                                      l
           15.500      140.00      80.00                                                      l
           16.000      140.00      80.00                   m                                  l
        Intermediate sizes available.
           bright            steam tempered      nitrided lands       goldenbrown       M MolyGlide




        126
   127   128   129   130   131   132   133   134   135   136   137