Page 114 - Hartner
P. 114

Extra length twist drills series 2



                                                 81510            81540             84426             81541
                                                                   HSS                                HSS-E
                                     d 1          134              136               139               138
                           l 2                 right-hand        right-hand       right-hand        right-hand
                       l 1
                                                  N                 FN               FN                FN
                                                                      >Ø
                                                                     2,36             T
             d1          l1         l2
                                                                          Availability
            mm          mm         mm
            2.000      160.00     110.00                            l
            2.500      180.00     120.00                            l
            2.900      190.00     130.00          l
            3.000      190.00     130.00          l                 l                                  l
            3.170      200.00     135.00          l                                                    l
            3.200      200.00     135.00                            l                                  l
            3.300      200.00     135.00          l                 l
            3.500      210.00     145.00          l                 l
            3.800      220.00     150.00          m                 l
            4.000      220.00     150.00          l                 l                 l                l
            4.100      220.00     150.00                            l
            4.200      220.00     150.00                            l                                  l
            4.500      235.00     160.00          l                 l                 l
            4.800      245.00     170.00          l
            5.000      245.00     170.00          l                 l                 l                l
            5.100      245.00     170.00                            m
            5.200      245.00     170.00          l
            5.500      260.00     180.00          m                 l
            6.000      260.00     180.00          l                 l                 l                l
            6.200      275.00     190.00                                                               l
            6.350      275.00     190.00                                                               l
            6.500      275.00     190.00          l                 l                                  l
            6.600      275.00     190.00          m
            6.800      290.00     200.00          l                                   l
            7.000      290.00     200.00          l                 l                 l                l
            7.500      290.00     200.00                            l                                  m
            7.800      305.00     210.00                            l
            8.000      305.00     210.00          l                 l                 l                l
            8.500      305.00     210.00          l                 l
            8.750      320.00     220.00                            m
            9.000      320.00     220.00          l                 l                                  l
            9.500      320.00     220.00                            l
            9.800      340.00     235.00                            l
           10.000      340.00     235.00          l                 l                                  l
           10.200      340.00     235.00                            l
           10.500      340.00     235.00          l                 l
           10.720      365.00     250.00                            l
           11.000      365.00     250.00                            l
           11.500      365.00     250.00                            l
           12.000      375.00     260.00          l                 l
           12.500      375.00     260.00                            l
           12.700      375.00     260.00                            l
           13.000      375.00     260.00                            l














        Intermediate sizes available.
           bright            steam tempered      nitrided lands       goldenbrown       M MolyGlide




        108
   109   110   111   112   113   114   115   116   117   118   119