Page 97 - DC
P. 97
MF ISO DIN 13 HSSE DIN 374
N460-3 N460V-3 N460TN-3 N460-3
N
N460-3
N460V-3 V
N460TN-3 TiN
ISO 2 ISO 2 ISO 2 ISO 3
6H 6H 6H 6G
Ø d P l l 2 d a 6H ID ID ID ID 6H
1
2
1
MF mm mm mm mm mm + mm
12 1.00 100 14.0 9.0 7.0 3 11.00 102353 102462 102447 102352 0.026
1.25 100 14.0 9.0 7.0 3 10.80 102354 102463 144202
12
12 1.50 100 14.0 9.0 7.0 3 10.50 102356 102464 102448 102355 0.032
13 1.00 100 14.0 11.0 9.0 3 12.00 102364
14 1.00 100 14.0 11.0 9.0 3 13.00 102365 102466
14 1.50 100 14.0 11.0 9.0 3 12.50 102367 102467 102450 102366 0.032
15 1.00 100 14.0 12.0 9.0 3 14.00 102370
1.50 100 18.0 12.0 9.0 3 13.50 102371
15
16 1.00 100 14.0 12.0 9.0 4 15.00 102372 102469
16 1.50 100 14.0 12.0 9.0 4 14.50 102374 102470 102452 102373 0.032
18 1.00 110 18.0 14.0 11.0 4 17.00 102380 143926
18 1.50 110 18.0 14.0 11.0 4 16.50 102382 102472 102381 0.032
20 1.00 125 20.0 16.0 12.0 4 19.00 102384 146377
20
1.50 125 20.0 16.0 12.0 4 18.50 102386 102474
20 2.00 140 24.0 16.0 12.0 4 18.00 102387 143566
22 1.00 125 20.0 18.0 14.5 4 21.00 102392 147702
22 1.50 125 20.0 18.0 14.5 4 20.50 102393 102476
24 1.50 140 22.0 18.0 14.5 4 22.50 102396 102478
24 2.00 140 22.0 18.0 14.5 4 22.00 102397 102479
1.50 140 22.0 18.0 14.5 4 23.50 102399 143810
25
26 1.50 140 22.0 18.0 14.5 4 24.50 102400 143952
27 1.50 140 22.0 20.0 16.0 4 25.50 102401 143965
27 2.00 140 22.0 20.0 16.0 4 25.00 102402 144201
28 1.50 140 22.0 20.0 16.0 4 26.50 102403 144997
92