Page 52 - DC
P. 52
≤ Ø 2.8 > Ø 2.8
DIN 371
PM HSSE
M ISO DIN 13 DIN 376
M
W360-3 W460-3 W360DL-3 W460DL-3
W
W360-3
W460-3
W360DL-3 DL NEW NEW
W460DL-3 DL
ISO 2 ISO 2 ISO 2 ISO 2
6H 6H 6H 6H
Ø d P l l l d a ID ID ID ID
3
2
1
2
1
M mm mm mm mm mm mm
104612 176688 2 0.40 45 7.0 2.8 2.1 2 1.60 104625 176719
104613 176689 2.5 0.45 50 9.0 2.8 2.1 2 2.05 104626 176720
* 104614 3 0.50 56 5.5 18 3.5 2.7 2 2.50 104627 176721
104615 176690 4 0.70 63 7.5 21 4.5 3.4 2 3.30 104628 176722
* 104616 5 0.80 70 9.0 25 6.0 4.9 2 4.20 104629 176723
104617 176691 6 1.00 80 11.0 30 6.0 4.9 2 5.00 104630 176355
104618 176354 8 1.25 90 12.5 35 8.0 6.2 2 6.80 104631 176724
104619 175590 1.50 100 14.0 39 10.0 8.0 2 8.50 104624 176725
10
104636 176692 12 1.75 110 14.0 9.0 7.0 3 10.20 104640 176726
104632 176693 16 2.00 110 18.0 12.0 9.0 3 14.00 104641 176727
104633 176694
104634 176695
47
THREADING
TECHNOLOGY