Page 216 - DC
P. 216

VHM                            DC            h5
        UNF ANSI B1.1                                          CAR

                            GW                                GW3016      GW3016VS     GW3019      GW3019VS







         GW3016
                              R10                                                                                      GW



         GW3016VS                    VS
                              R10



         GW3019
                              R10



         GW3019VS                    VS
                              R10













          Ø D    P    d    l    l 3   d h5    d 3                 ID          ID
                           1
                                   2
            1
                      1
          UNF   TPI   mm   mm   mm  mm  mm              
         0      80   1.15   39   4.3   3   0.71   3      1.20    175235     175248
            1     72   1.44   39   5.1   3   0.95   3      1.50    175236   175249
         4      48   2.23   39   7.9   3   1.49   3      2.35    175237     175250
            8     36   3.35   51  11.7   5   2.36   4      3.50    175238   175251
         10     32   3.91   51  13.5   5   2.80   4      4.05     167477    167505
            1/4     28   4.95   51  17.6   5   3.68   4      5.50    167478   167506
         5/16   24   5.95   63  22.0   6  *  4.47   5      6.90    175239   175252
            3/8     24   7.10   67  26.0   8  *  5.62   5      8.50     175240   175253



          Ø D    P    d    l    l 3   d h5    d 3                                         ID           ID
                                    2
                           1
                      1
            1
          UNF   TPI   mm   mm   mm   mm   mm            
          167479   167507       0   80   1.15   39   6.6   3  0.71   3      1.20          175264      175280
          167480   167508        1     72   1.44   39   7.9   3  0.95   3      1.50          175265   175281
          167481   167509      4   48   2.23   39  12.1   3  1.49   3      2.35          175266       172376
          167482   167510        8     36   3.35   51  18.0   5  2.36   4      3.50          175267   175282
          173982   173979     10   32   3.91   51  20.8   5  2.80   4      4.05          167484       167512
          167483   167511         1/4     28   4.95   51  27.1   5  3.68   4      5.50          167485   167513
                                      *
          175261   175277     5/16   24   5.95   75  34.0   6  4.47   5      6.90          175268     175283
                                      *
          175262   175278        3/8     24   7.10   83  40.0   8  5.62   5      8.50          175269   175284
          175263   175279









          *Tol.   h6

                                                                                                            211
                                                            THREADING
                                                            TECHNOLOGY
   211   212   213   214   215   216   217   218   219   220   221