Page 133 - DC
P. 133

≤ Ø 2.8   > Ø 2.8
                                                                                PM     HSS             ~ISO 529
          UNC ANSI B1.1


                                                                N1110-1      N1110-2     N1110-3      N1110-S

                                N




           N1110-1





           N1110-2





           N1110-3





           N1110-S









                                                                                            2B           2B


            Ø” d    P   d 1   l    l    l    d    a                 ID          ID           ID          ID
                              1
                                       3
                                             2
                                   2
               1
            UNC   TPI   mm   mm   mm   mm   mm   mm         
             2    56   2.18   45   9.5      2.80  2.10   3   1.75     102799   102885      102998      111067
               3     48   2.51   45   9.5      2.80  2.10   3   2.00     * 102800   * 102886   * 102999   * 111068
              4    40   2.84   48   11.0   18   3.15  2.50   3   2.25     102802   102888   103001     111070
            5      40   3.17   48   11.0   18   3.15  2.50   3   2.55                      103002
             6     32   3.50   50  13.0   20   3.55  2.80   3   2.75     102805   102891   103004      111073
              8    32   4.16   53  13.0   21   4.50  3.55   3   3.40     102806   102892   103005      111074
              10   24   4.82   58  16.0   25   5.00  4.00   3   3.80     102797   102883   102996      111065
               1/4     20   6.35   66  19.0   30   6.30  5.00   3   5.10     102796   102882   102995   111064
              5/16   18   7.93   72  22.0   35   8.00  6.30   3   6.50     102804   102890   103003    111072
            3/8    16   9.52   80  24.0   39  10.00  8.00   3   8.00     102801   102887   103000      111069



























          128
   128   129   130   131   132   133   134   135   136   137   138