Page 877 - Iscar
P. 877

Lmax             A  0.003  A  50-52 HRc
                                                                             Lmin
            HSK E-SRK                                                   D2    4˚
            Thermal Chuck Collets with HSK                   SS                     D1
                                                                                                 G2.5
            DIN69893 Form E Tapered Shanks                                       d2             25,000 RPM
            for Solid Carbide Tools Only                                   J                    U<1.0 gmm
                                                                            L3
                                                                           L1
                                                                         L
             Designation           SS     d2    D1    D2     L     L1    L3    L min  L max  J   Key (1)  kg
             HSK E 32 SRK 3X 45    32    3.00  10.00  13.00  65.00  45.0  30.00  10.0  16.0  M4   2.00  0.17         DIN 69893 HSK A/E
             HSK E 32 SRK 4X 45    32    4.00  10.00  15.00  65.00  45.0  35.00  12.0  18.0  M5   2.00  0.17
             HSK E 32 SRK 5X 45    32    5.00  10.00  15.00  65.00  45.0  35.00  15.0  25.0  M4   2.00  0.17
             HSK E 32 SRK 6X45     32    6.00  11.00  16.00  65.00  45.0  35.00  18.0  28.0  M4   2.00  0.17
             HSK E 32 SRK 8X 45    32    8.00  14.00  20.00  65.00  45.0  42.00  25.0  35.0  M4   2.00  0.19
             HSK E 32 SRK 10X 45   32    10.00  16.00  22.00  65.00  45.0  42.00  30.0  40.0  M4  2.00  0.20
             HSK E 32 SRK 12X 45   32    12.00  20.00  25.00  65.00  45.0  35.60  32.0  40.0  M4  2.00  0.23
             HSK E 40 SRK 3X 45    40    3.00  10.00  13.00  65.00  45.0  30.00  10.0  16.0  M5   2.50  0.24
             HSK E 40 SRK 3X 80    40    3.00  10.00  19.00  100.00  80.0  64.00  10.0  16.0  M5  2.50  0.30
             HSK E 40 SRK 4X 45    40    4.00  10.00  15.00  65.00  45.0  35.00  12.0  18.0  M5   2.50  0.24
             HSK E 40 SRK 4X 80    40    4.00  10.00  19.00  100.00  80.0  64.00  12.0  18.0  M5  2.50  0.31
             HSK E 40 SRK 5X 45    40    5.00  10.00  15.00  65.00  45.0  35.00  15.0  25.0  M4   2.00  0.24
             HSK E 40 SRK 5X 80    40    5.00  10.00  19.00  100.00  80.0  64.00  15.0  25.0  M4  2.00  0.32
             HSK E 40 SRK 6X 45    40    6.00  11.00  16.00  65.00  45.0  35.00  18.0  28.0  M5   2.50  0.23
             HSK E 40 SRK 6X 80    40    6.00  11.00  20.00  100.00  80.0  64.00  18.0  28.0  M5  2.50  0.32
             HSK E 40 SRK 8X 45    40    8.00  14.00  20.00  65.00  45.0  42.00  25.0  35.0  M5   2.50  0.27
             HSK E 40 SRK 8X 80    40    8.00  14.00  23.00  100.00  80.0  64.00  25.0  35.0  M6  3.00  0.37
             HSK E 40 SRK 10X 45   40    10.00  16.00  22.00  65.00  45.0  42.00  30.0  40.0  M5  2.50  0.27
             HSK E 40 SRK 10X 80   40    10.00  16.00  24.50  100.00  80.0  60.00  30.0  40.0  M8  4.00  0.39
             HSK E 40 SRK 12X 45   40    12.00  20.00  26.00  65.00  45.0  42.00  32.0  42.0  M5  2.50  0.32
             HSK E 40 SRK 12X 80   40    12.00  20.00  28.00  100.00  80.0  56.00  32.0  42.0  M10  5.00  0.46
             HSK E 50 SRK 3X 45    50    3.00  10.00  15.00  71.00  45.0  36.00  10.0  16.0  M5   2.50  0.45
             HSK E 50 SRK 3X 80    50    3.00  10.00  19.00  106.00  80.0  64.00  10.0  16.0  M5  2.50  0.51
             HSK E 50 SRK 4X 45    50    4.00  10.00  15.00  71.00  45.0  36.00  12.0  18.0  M5   2.50  0.49
             HSK E 50 SRK 4X 80    50    4.00  10.00  19.00  106.00  80.0  64.00  12.0  18.0  M5  2.50  0.50
             HSK E 50 SRK 5X 45    50    5.00  10.00  15.00  71.00  45.0  36.00  15.0  25.0  M6   3.00  0.32
             HSK E 50 SRK 5X 80    50    5.00  10.00  19.00  106.00  80.0  64.00  15.0  25.0  M6  3.00  0.51
             HSK E 50 SRK 6X 45    50    6.00  11.00  16.00  71.00  45.0  36.00  18.0  28.0  M5   2.50  0.45
             HSK E 50 SRK 6X 80    50    6.00  11.00  20.00  106.00  80.0  64.00  18.0  28.0  M5  2.50  0.51
             HSK E 50 SRK 8X 45    50    8.00  14.00  20.00  71.00  45.0  43.00  25.0  35.0  M6   3.00  0.47
             HSK E 50 SRK 8X 80    50    8.00  14.00  23.00  106.00  80.0  64.00  25.0  35.0  M6  3.00  0.56
             HSK E 50 SRK 10X 45   50    10.00  16.00  22.00  71.00  45.0  42.00  30.0  40.0  M6  3.00  0.48
             HSK E 50 SRK 10X 80   50    10.00  16.00  24.50  106.00  80.0  60.00  30.0  40.0  M8  4.00  0.60
             HSK E 50 SRK 12X 45   50    12.00  20.00  26.00  76.00  45.0  42.00  32.0  42.0  M6  3.00  0.50
             HSK E 50 SRK 12X 80   50    12.00  20.00  28.00  106.00  80.0  57.00  32.0  42.0  M10  5.00  0.60
             HSK E 63 SRK 3X 50    63    3.00  10.00  17.00  76.00  50.0  48.00  10.0  16.0  M6   3.00  0.72
             HSK E 63 SRK 3X 80    63    3.00  10.00  19.00  106.00  80.0  64.00  10.0  16.0  M6  3.00  0.78
             HSK E 63 SRK 4X 50    63    4.00  10.00  17.00  76.00  50.0  48.00  12.0  18.0  M6   3.00  0.71
             HSK E 63 SRK 4X 80    63    4.00  10.00  19.00  106.00  80.0  64.00  12.0  18.0  M6  3.00  0.77
             HSK E 63 SRK 5X 50    63    5.00  10.00  15.00  71.00  50.0  47.00  15.0  21.0  M6   3.00  0.72
             HSK E 63 SRK 5X 80    63    5.00  10.00  19.00  106.00  80.0  64.00  15.0  21.0  M6  3.00  0.78
             HSK E 63 SRK 6X 50    63    6.00  11.00  18.00  76.00  50.0  48.00  18.0  24.0  M8   4.00  0.70
             HSK E 63 SRK 6X 80    63    6.00  11.00  20.00  106.00  80.0  64.00  18.0  24.0  M8  4.00  0.78
             HSK E 63 SRK 8X 50    63    8.00  14.00  21.00  76.00  50.0  48.00  25.0  35.0  M6   3.00  0.74
             HSK E 63 SRK 8X 60    63    8.00  14.00  20.00  86.00  60.0  43.30  25.0  36.0  M6   3.00  0.77
             HSK E 63 SRK 8X 80    63    8.00  14.00  23.00  106.00  80.0  64.00  25.0  35.0  M6  3.00  0.83
             HSK E 63 SRK 10X 50   63    10.00  16.00  23.00  76.00  50.0  48.00  30.0  40.0  M8  4.00  0.65
             HSK E 63 SRK 10X 80   63    10.00  16.00  24.50  106.00  80.0  60.00  30.0  40.0  M8  4.00  0.86
             HSK E 63 SRK 10X 85   63    10.00  16.00  24.50  111.00  85.0  60.70  30.0  41.0  M8  4.00  0.88
             HSK E 63 SRK 12X 50   63    12.00  20.00  27.00  76.00  50.0  48.00  32.0  42.0  M8  4.00  0.78
             HSK E 63 SRK 12X 80   63    12.00  20.00  28.00  106.00  80.0  57.00  32.0  42.0  M10  5.00  0.90
             HSK E 63 SRK 12X 90   63    12.00  20.00  28.00  116.00  90.0  57.00  32.0  43.0  M10  5.00  0.98
            • A cooling tube must be used with all coolant through HSK spindles (should be ordered separately).  • To be used for carbide tools only.
            (1)  Adjustment screw hexagon key size







                                             983       983     956-957   951-953









                                                                                                                  873
   872   873   874   875   876   877   878   879   880   881   882