Page 875 - Iscar
P. 875

Lmax              A  0.003  A  50-52 HRc
            HSK A-SRKIN                                               D2  M6  Lmin
                                                                             4˚30’
            Thermal Shrink Chucks with HSK                     SS                                G2.5
            DIN69893 Form A Tapered Shanks                                     d2  D1         HSK 50,63=25,000 RPM
                                                                          J  L3               HSK 100=20,000 RPM
                                                                                                U<1.0 gmm
                                                                          L1
                                                                         L
             Designation              SS     d2    D1    D2    L     L1    L3   L min  L max  J   Key (1)  kg
             HSK A 50 SRKIN 6X80       50   6.00  21.00  27.00  80.00  54.0  38.00  25.0  36.0  M5  2.50  0.56       DIN 69893 HSK A/E
             HSK A 50 SRKIN 8X80       50   8.00  21.00  27.00  80.00  54.0  38.00  25.0  36.0  M6  3.00  0.57
             HSK A 50 SRKIN 10X85      50   10.00  24.00  32.00  85.00  59.0  51.00  31.0  42.0  M8  4.00  0.64
             HSK A 50 SRKIN 12X90      50   12.00  24.00  32.00  90.00  64.0  51.00  36.0  47.0  M10  5.00  0.65
             HSK A 50 SRKIN 14X90      50   14.00  27.00  34.00  90.00  64.0  45.00  36.0  47.0  M10  5.00  0.70
             HSK A 50 SRKIN 16X95      50   16.00  27.00  34.00  95.00  69.0  45.00  39.0  50.0  M10  5.00  0.71
             HSK A 63 SRKIN 6X120      63   6.00  21.00  27.00  120.00  94.0  38.00  25.0  36.0  M5  2.50  1.00
             HSK A 63 SRKIN 6X160      63   6.00  21.00  27.00  160.00  134.0  38.00  25.0  36.0  M5  2.50  1.19
             HSK A 63 SRKIN 6X80       63   6.00  21.00  27.00  80.00  54.0  38.00  25.0  36.0  M5  2.50  0.83
             HSK A 63 SRKIN 8X120      63   8.00  21.00  27.00  120.00  94.0  38.00  25.0  36.0  M6  3.00  0.98
             HSK A 63 SRKIN 8X160      63   8.00  21.00  27.00  160.00  134.0  38.00  25.0  36.0  M6  3.00  1.16
             HSK A 63 SRKIN 8X80       63   8.00  21.00  27.00  80.00  54.0  38.00  25.0  36.0  M6  3.00  0.88
             HSK A 63 SRKIN 10X 85     63   10.00  24.00  32.00  85.00  59.0  51.00  31.0  42.0  M8  4.00  0.89
             HSK A 63 SRKIN 10X120     63   10.00  24.00  32.00  120.00  94.0  51.00  31.0  42.0  M8  4.00  1.11
             HSK A 63 SRKIN 10X160     63   10.00  24.00  32.00  160.00  134.0  51.00  31.0  42.0  M8  4.00  1.36
             HSK A 63 SRKIN 12X120     63   12.00  24.00  32.00  120.00  94.0  51.00  36.0  47.0  M10  5.00  1.00
             HSK A 63 SRKIN 12X160     63   12.00  24.00  32.00  160.00  134.0  51.00  36.0  47.0  M10  5.00  1.33
             HSK A 63 SRKIN 12X90      63   12.00  24.00  32.00  90.00  64.0  51.00  36.0  42.0  M8  4.00  0.91
             HSK A 63 SRKIN 14X120     63   14.00  27.00  34.00  120.00  94.0  45.00  36.0  47.0  M10  5.00  1.15
             HSK A 63 SRKIN 14X160     63   14.00  27.00  34.00  160.00  134.0  45.00  36.0  47.0  M10  5.00  1.44
             HSK A 63 SRKIN 14X90      63   14.00  27.00  34.00  90.00  64.0  45.00  36.0  47.0  M10  5.00  0.94
             HSK A 63 SRKIN 16X120     63   16.00  27.00  34.00  120.00  94.0  44.00  39.0  50.0  M12  6.00  1.11
             HSK A 63 SRKIN 16X160     63   16.00  27.00  34.00  160.00  134.0  44.00  39.0  50.0  M12  6.00  1.41
             HSK A 63 SRKIN 16X75      63   16.00  27.00  34.00  75.00  49.0  -  39.0  50.0   -     -    0.85
             HSK A 63 SRKIN 16X95      63   16.00  27.00  34.00  95.00  69.0  44.00  39.0  50.0  M12  6.00  0.96
             HSK A 63 SRKIN 18X120     63   18.00  33.00  42.00  120.00  94.0  57.00  39.0  50.0  M12  6.00  3.14
             HSK A 63 SRKIN 18X160     63   18.00  33.00  42.00  160.00  134.0  57.00  39.0  50.0  M12  6.00  1.82
             HSK A 63 SRKIN 18X95      63   18.00  33.00  42.00  95.00  69.0  57.00  39.0  50.0  M12  6.00  1.14
             HSK A 63 SRKIN 20X100     63   20.00  33.00  42.00  100.00  74.0  57.00  41.0  52.0  M16  8.00  1.11
             HSK A 63 SRKIN 20X120     63   20.00  33.00  42.00  120.00  94.0  57.00  41.0  52.0  M16  8.00  1.33
             HSK A 63 SRKIN 20X160     63   20.00  33.00  42.00  160.00  134.0  57.00  41.0  52.0  M16  8.00  1.77
             HSK A 63 SRKIN 20X75      63   20.00  33.00  41.00  75.00  49.0  -  41.0  50.0   -     -    0.93
             HSK A 63 SRKIN 25X115     63   25.00  44.00  53.00  115.00  89.0  55.00  47.0  58.0  M16  8.00  1.70
             HSK A 63 SRKIN 25X85      63   25.00  44.00  53.00  85.00  59.0  -  47.0  58.0   -     -    1.27
             HSK A 63 SRKIN 32X120     63   32.00  44.00  53.00  120.00  94.0  55.00  47.0  58.0  M16  8.00  1.68
             HSK A 63 SRKIN 32X85      63   32.00  44.00  53.00  85.00  59.0  -  47.0  58.0   -     -    1.11
             HSK A 100 SRKIN 6X 85    100   6.00  21.00  27.00  85.00  56.0  38.00  25.0  36.0  M5  2.50  2.18
             HSK A 100 SRKIN 6X120    100   6.00  21.00  27.00  120.00  91.0  38.00  25.0  36.0  M5  2.50  2.32
             HSK A 100 SRKIN 6X160    100   6.00  21.00  27.00  160.00  131.0  38.00  25.0  36.0  M6  3.00  2.54
             HSK A 100 SRKIN 8X 85    100   8.00  21.00  27.00  85.00  56.0  38.00  25.0  36.0  M6  3.00  2.16
             HSK A 100 SRKIN 8X120    100   8.00  21.00  27.00  120.00  91.0  38.00  25.0  36.0  M6  3.00  2.36
             HSK A 100 SRKIN 8X160    100   8.00  21.00  27.00  160.00  131.0  38.00  25.0  36.0  M6  3.00  2.55
             HSK A 100 SRKIN 10X 90   100   10.00  24.00  32.00  90.00  61.0  51.00  31.0  42.0  M8  4.00  2.24
             HSK A 100 SRKIN 10X120   100   10.00  24.00  32.00  120.00  91.0  51.00  31.0  42.0  M8  4.00  2.43
             HSK A 100 SRKIN 10X160   100   10.00  24.00  32.00  160.00  131.0  51.00  31.0  42.0  M8  4.00  2.71
             HSK A 100 SRKIN 12X 95   100   12.00  24.00  32.00  95.00  66.0  51.00  36.0  47.0  M10  5.00  2.28
             HSK A 100 SRKIN 12X120   100   12.00  24.00  32.00  120.00  91.0  51.00  36.0  47.0  M10  5.00  2.47
             HSK A 100 SRKIN 12X160   100   12.00  24.00  32.00  160.00  131.0  51.00  36.0  47.0  M10  5.00  2.70
             HSK A 100 SRKIN 14X 95   100   14.00  27.00  34.00  95.00  66.0  45.00  36.0  47.0  M10  5.00  2.27
             HSK A 100 SRKIN 14X120   100   14.00  27.00  34.00  120.00  91.0  45.00  36.0  47.0  M10  5.00  2.51
             HSK A 100 SRKIN 14X160   100   14.00  27.00  34.00  160.00  131.0  45.00  36.0  47.0  M10  5.00  2.79
             HSK A 100 SRKIN 16X100   100   16.00  27.00  34.00  100.00  71.0  45.00  39.0  50.0  M12  6.00  2.35
             HSK A 100 SRKIN 16X120   100   16.00  27.00  34.00  120.00  91.0  45.00  39.0  50.0  M12  6.00  2.50
             HSK A 100 SRKIN 16X160   100   16.00  27.00  34.00  160.00  131.0  45.00  39.0  50.0  M12  6.00  2.74
             HSK A 100 SRKIN 18X100   100   18.00  33.00  42.00  100.00  71.0  57.00  39.0  50.0  M12  6.00  2.50
             HSK A 100 SRKIN 18X160   100   18.00  33.00  42.00  160.00  131.0  57.00  39.0  50.0  M12  6.00  3.14
             HSK A 100 SRKIN 20X105   100   20.00  33.00  42.00  105.00  76.0  57.00  41.0  52.0  M16  8.00  2.50
             HSK A 100 SRKIN 20X120   100   20.00  33.00  42.00  120.00  91.0  57.00  41.0  52.0  M16  8.00  1.20
             HSK A 100 SRKIN 20X160   100   20.00  33.00  42.00  160.00  131.0  57.00  41.0  52.0  M16  8.00  3.21
             HSK A 100 SRKIN 25X115   100   25.00  44.00  53.00  115.00  86.0  57.00  47.0  58.0  M16  8.00  3.04
             HSK A 100 SRKIN 32X120   100   32.00  44.00  53.00  120.00  91.0  57.00  47.0  58.0  M16  8.00  2.99
            • A cooling tube must be used with all coolant through HSK spindles (should be ordered separately)   •  Use only inductive heating device for SRKIN holders
            (1)  Adjustment screw hexagon key size






                                        983       983     956-957   951-953    984
                                                                                                                  871
   870   871   872   873   874   875   876   877   878   879   880